Supplementary Material 1.

 
Supplementary Table S1. Maximal voluntary contraction (MVC, N).
Panel A. Observed values and paired between-condition contrasts.
Population Time CC(mean ± SD) Sham(mean ± SD) Mean difference(CC-Sham) 95% CI Statistic Effect size p_adj
All participants T0 688.22 ± 135.83 688.37 ± 145.68 -0.15 -18.52 to 18.22 t(79)=-0.02 0.00 1.000
All participants T1 492.93 ± 118.94 491.96 ± 123.58 0.97 -13.75 to 15.69 t(79)=0.13 0.01 1.000
All participants T2 548.61 ± 137.56 492.70 ± 123.70 55.91 39.64 to 72.18 t(79)=6.84 0.76 <0.001
All participants T3 593.81 ± 157.09 522.04 ± 156.02 71.77 55.32 to 88.22 t(79)=8.69 0.97 <0.001
All participants T4 592.54 ± 181.74 504.66 ± 207.72 87.88 68.68 to 107.09 t(79)=9.11 1.02 <0.001
MMA athletes T0 785.90 ± 61.37 792.58 ± 84.99 -6.67 -36.95 to 23.60 t(39)=-0.45 -0.07 1.000
MMA athletes T1 588.77 ± 49.64 589.78 ± 71.14 -1.01 -26.40 to 24.39 t(39)=-0.08 -0.01 1.000
MMA athletes T2 662.47 ± 55.18 590.27 ± 72.34 72.20 45.05 to 99.36 t(39)=5.38 0.85 <0.001
MMA athletes T3 727.46 ± 56.80 655.16 ± 71.06 72.30 45.75 to 98.85 t(39)=5.51 0.87 <0.001
MMA athletes T4 754.95 ± 59.95 695.21 ± 75.05 59.74 31.69 to 87.79 t(39)=4.31 0.68 <0.001
Young adults T0 607.30 ± 115.82 595.75 ± 112.20 11.55 -19.52 to 42.62 t(19)=0.78 0.17 1.000
Young adults T1 422.34 ± 84.63 415.50 ± 75.83 6.85 -17.33 to 31.02 t(19)=0.59 0.13 1.000
Young adults T2 459.92 ± 90.32 416.02 ± 77.83 43.89 17.81 to 69.98 t(19)=3.52 0.79 0.011
Young adults T3 494.92 ± 94.63 424.86 ± 84.99 70.06 39.17 to 100.95 t(19)=4.75 1.06 <0.001
Young adults T4 463.61 ± 89.94 363.90 ± 80.36 99.70 64.48 to 134.92 t(19)=5.93 1.32 <0.001
Older adults T0 573.76 ± 121.63 572.56 ± 121.74 1.20 -32.82 to 35.23 t(19)=0.07 0.02 1.000
Older adults T1 371.85 ± 81.14 372.80 ± 78.17 -0.95 -24.47 to 22.57 t(19)=-0.08 -0.02 1.000
Older adults T2 409.56 ± 91.37 374.23 ± 76.27 35.33 9.05 to 61.62 t(19)=2.81 0.63 0.055
Older adults T3 425.40 ± 96.29 352.98 ± 79.29 72.42 42.06 to 102.77 t(19)=4.99 1.12 <0.001
Older adults T4 396.64 ± 91.83 264.29 ± 57.18 132.35 97.29 to 167.41 t(19)=7.90 1.77 <0.001
Panel B. Within-condition temporal contrasts.
Population Condition Contrast Mean change 95% CI Statistic Effect size p_adj
All participants CC T1-T0 -195.28 -202.47 to -188.09 t(79)=-54.08 -6.05 <0.001
All participants CC T2-T1 55.67 51.06 to 60.28 t(79)=24.02 2.69 <0.001
All participants CC T3-T1 100.88 90.71 to 111.04 t(79)=19.75 2.21 <0.001
All participants CC T4-T1 99.60 83.50 to 115.71 t(79)=12.31 1.38 <0.001
All participants Sham T1-T0 -196.40 -203.98 to -188.82 t(79)=-51.60 -5.77 <0.001
All participants Sham T2-T1 0.73 -1.07 to 2.53 t(79)=0.81 0.09 1.000
All participants Sham T3-T1 30.07 20.54 to 39.61 t(79)=6.28 0.70 <0.001
All participants Sham T4-T1 12.69 -9.51 to 34.89 t(79)=1.14 0.13 1.000
MMA athletes CC T1-T0 -197.13 -204.57 to -189.68 t(39)=-53.57 -8.47 <0.001
MMA athletes CC T2-T1 73.70 71.17 to 76.22 t(39)=59.07 9.34 <0.001
MMA athletes CC T3-T1 138.69 131.23 to 146.14 t(39)=37.63 5.95 <0.001
MMA athletes CC T4-T1 166.18 158.86 to 173.49 t(39)=45.96 7.27 <0.001
MMA athletes Sham T1-T0 -202.79 -209.50 to -196.08 t(39)=-61.14 -9.67 <0.001
MMA athletes Sham T2-T1 0.49 -1.75 to 2.72 t(39)=0.44 0.07 1.000
MMA athletes Sham T3-T1 65.38 59.25 to 71.50 t(39)=21.58 3.41 <0.001
MMA athletes Sham T4-T1 105.43 100.04 to 110.83 t(39)=39.52 6.25 <0.001
Young adults CC T1-T0 -184.96 -201.57 to -168.36 t(19)=-23.31 -5.21 <0.001
Young adults CC T2-T1 37.58 31.73 to 43.42 t(19)=13.46 3.01 <0.001
Young adults CC T3-T1 72.58 60.11 to 85.05 t(19)=12.18 2.72 <0.001
Young adults CC T4-T1 41.27 24.48 to 58.05 t(19)=5.15 1.15 <0.001
Young adults Sham T1-T0 -180.26 -198.51 to -162.01 t(19)=-20.67 -4.62 <0.001
Young adults Sham T2-T1 0.53 -4.36 to 5.41 t(19)=0.23 0.05 1.000
Young adults Sham T3-T1 9.37 -2.87 to 21.60 t(19)=1.60 0.36 0.502
Young adults Sham T4-T1 -51.59 -67.78 to -35.40 t(19)=-6.67 -1.49 <0.001
Older adults CC T1-T0 -201.91 -221.77 to -182.05 t(19)=-21.28 -4.76 <0.001
Older adults CC T2-T1 37.72 32.29 to 43.15 t(19)=14.53 3.25 <0.001
Older adults CC T3-T1 53.55 41.66 to 65.44 t(19)=9.42 2.11 <0.001
Older adults CC T4-T1 24.79 13.22 to 36.37 t(19)=4.48 1.00 0.001
Older adults Sham T1-T0 -199.76 -220.81 to -178.71 t(19)=-19.86 -4.44 <0.001
Older adults Sham T2-T1 1.43 -2.26 to 5.12 t(19)=0.81 0.18 1.000
Older adults Sham T3-T1 -19.82 -30.31 to -9.33 t(19)=-3.96 -0.88 0.003
 
Panel C. Between-population comparison of condition effects.
Time Mean diff, MMA Mean diff, Young Mean diff, Older Statistic Effect size p_adj
T0 -6.67 11.55 1.20 F(2, 77)=0.32 0.01 1.000
T1 -1.01 6.85 -0.95 F(2, 77)=0.10 0.00 1.000
T2 72.20 43.89 35.33 F(2, 77)=2.11 0.05 0.638
T3 72.30 70.06 72.42 F(2, 77)=0.01 0.00 1.000
T4 -6.67 11.55 1.20 F(2, 77)=0.32 0.01 1.000
Effect size denotes Cohen’s dz in paired contrasts and eta squared (η2) in one-way ANOVA models. Mean change in Panel B is calculated as the later time point minus the earlier time point shown in the contrast label.
 
Supplementary Table S2. Muscle stiffness (N/m).
Panel A. Observed values and paired between-condition contrasts
Population Time CC(mean ± SD) Sham(mean ± SD) Mean difference (CC-Sham) 95% CI Statistic Effect size p_adj
All participants T0 262.47 ± 18.55 262.06 ± 18.47 0.41 -2.68 to 3.51 t(79)=0.27 0.03 1.000
All participants T1 354.72 ± 11.99 354.74 ± 12.69 -0.02 -3.41 to 3.37 t(79)=-0.01 0.00 1.000
All participants T2 304.47 ± 12.99 361.91 ± 11.85 -57.44 -61.05 to -53.82 t(79)=-31.64 -3.54 <0.001
All participants T3 249.54 ± 9.05 287.98 ± 13.34 -38.45 -42.18 to -34.71 t(79)=-20.47 -2.29 <0.001
All participants T4 326.62 ± 12.92 388.57 ± 20.05 -61.95 -67.45 to -56.44 t(79)=-22.39 -2.50 <0.001
MMA athletes T0 277.31 ± 9.29 276.37 ± 10.56 0.94 -3.94 to 5.82 t(39)=0.39 0.06 1.000
MMA athletes T1 360.41 ± 13.52 360.24 ± 14.90 0.17 -6.42 to 6.76 t(39)=0.05 0.01 1.000
MMA athletes T2 295.64 ± 11.42 360.27 ± 15.08 -64.63 -70.74 to -58.51 t(39)=-21.38 -3.38 <0.001
MMA athletes T3 252.29 ± 9.46 279.04 ± 11.65 -26.76 -31.72 to -21.80 t(39)=-10.91 -1.72 <0.001
MMA athletes T4 322.93 ± 11.22 401.66 ± 16.67 -78.74 -85.58 to -71.90 t(39)=-23.29 -3.68 <0.001
Young adults T0 257.35 ± 9.07 255.29 ± 10.36 2.06 -4.23 to 8.36 t(19)=0.69 0.15 1.000
Young adults T1 353.68 ± 4.14 353.33 ± 4.22 0.35 -2.34 to 3.04 t(19)=0.27 0.06 1.000
Young adults T2 317.82 ± 6.49 367.71 ± 5.80 -49.90 -53.77 to -46.02 t(19)=-26.97 -6.03 <0.001
Young adults T3 253.53 ± 3.33 301.82 ± 5.72 -48.28 -51.49 to -45.08 t(19)=-31.54 -7.05 <0.001
Young adults T4 341.96 ± 6.14 383.40 ± 11.13 -41.44 -47.76 to -35.12 t(19)=-13.72 -3.07 <0.001
Older adults T0 237.92 ± 6.79 240.20 ± 10.01 -2.28 -7.70 to 3.15 t(19)=-0.88 -0.20 1.000
Older adults T1 344.37 ± 4.82 345.15 ± 5.75 -0.78 -4.40 to 2.84 t(19)=-0.45 -0.10 1.000
Older adults T2 308.77 ± 4.53 359.37 ± 5.97 -50.60 -54.23 to -46.98 t(19)=-29.24 -6.54 <0.001
Older adults T3 240.04 ± 4.23 292.03 ± 6.47 -51.99 -55.28 to -48.69 t(19)=-33.04 -7.39 <0.001
Older adults T4 318.68 ± 7.41 367.54 ± 11.04 -48.86 -55.62 to -42.11 t(19)=-15.13 -3.38 <0.001
 
Panel B. Within-condition temporal contrasts
Population Condition Contrast Mean change 95% CI Statistic Effect size p_adj
All participants CC T1-T0 92.24 89.41 to 95.08 t(79)=64.73 7.24 <0.001
All participants CC T2-T1 -50.25 -53.75 to -46.76 t(79)=-28.62 -3.20 <0.001
All participants CC T3-T1 -105.18 -106.46 to -103.90 t(79)=-163.44 -18.27 <0.001
All participants CC T4-T1 -28.10 -30.94 to -25.25 t(79)=-19.65 -2.20 <0.001
All participants Sham T1-T0 92.68 89.85 to 95.51 t(79)=65.22 7.29 <0.001
All participants Sham T2-T1 7.17 5.13 to 9.20 t(79)=7.01 0.78 <0.001
All participants Sham T3-T1 -66.76 -70.25 to -63.26 t(79)=-38.03 -4.25 <0.001
All participants Sham T4-T1 33.83 30.93 to 36.72 t(79)=23.27 2.60 <0.001
MMA athletes CC T1-T0 83.10 81.12 to 85.08 t(39)=84.96 13.43 <0.001
MMA athletes CC T2-T1 -64.77 -66.06 to -63.47 t(39)=-101.22 -16.00 <0.001
MMA athletes CC T3-T1 -108.12 -109.42 to -106.83 t(39)=-168.65 -26.67 <0.001
MMA athletes CC T4-T1 -37.48 -39.18 to -35.79 t(39)=-44.71 -7.07 <0.001
MMA athletes Sham T1-T0 83.86 81.95 to 85.78 t(39)=88.72 14.03 <0.001
MMA athletes Sham T2-T1 0.03 -1.01 to 1.07 t(39)=0.06 0.01 1.000
MMA athletes Sham T3-T1 -81.19 -82.88 to -79.51 t(39)=-97.37 -15.40 <0.001
MMA athletes Sham T4-T1 41.43 38.84 to 44.01 t(39)=32.39 5.12 <0.001
Young adults CC T1-T0 96.33 91.13 to 101.53 t(19)=38.78 8.67 <0.001
Young adults CC T2-T1 -35.87 -40.10 to -31.63 t(19)=-17.73 -3.96 <0.001
Young adults CC T3-T1 -100.15 -102.81 to -97.49 t(19)=-78.90 -17.64 <0.001
Young adults CC T4-T1 -11.72 -14.91 to -8.54 t(19)=-7.70 -1.72 <0.001
Young adults Sham T1-T0 98.04 93.26 to 102.82 t(19)=42.89 9.59 <0.001
Young adults Sham T2-T1 14.38 11.42 to 17.35 t(19)=10.15 2.27 <0.001
Young adults Sham T3-T1 -51.52 -54.27 to -48.76 t(19)=-39.16 -8.76 <0.001
Young adults Sham T4-T1 30.07 24.39 to 35.75 t(19)=11.08 2.48 <0.001
Older adults CC T1-T0 106.45 102.60 to 110.30 t(19)=57.93 12.95 <0.001
Older adults CC T2-T1 -35.61 -37.83 to -33.39 t(19)=-33.58 -7.51 <0.001
Older adults CC T3-T1 -104.33 -106.73 to -101.94 t(19)=-91.20 -20.39 <0.001
Older adults CC T4-T1 -25.70 -30.43 to -20.97 t(19)=-11.37 -2.54 <0.001
Older adults Sham T1-T0 104.95 99.38 to 110.52 t(19)=39.47 8.82 <0.001
Older adults Sham T2-T1 14.22 10.27 to 18.17 t(19)=7.53 1.68 <0.001
Older adults Sham T3-T1 -53.12 -56.58 to -49.67 t(19)=-32.20 -7.20 <0.001
Older adults Sham T4-T1 22.39 16.72 to 28.06 t(19)=8.26 1.85 <0.001
 
Panel C. Between-population comparison of condition effects.
Time Mean diff, MMA Mean diff, Young Mean diff, Older Statistic Effect size p_adj
T0 0.94 2.06 -2.28 F(2, 77)=0.54 0.01 1.000
T1 0.17 0.35 -0.78 F(2, 77)=0.03 0.00 1.000
T2 -64.63 -49.90 -50.60 F(2, 77)=9.54 0.20 <0.001
T3 -26.76 -48.28 -51.99 F(2, 77)=37.97 0.50 <0.001
T4 -78.74 -41.44 -48.86 F(2, 77)=35.22 0.48 <0.001
Effect size denotes Cohen’s dz in paired contrasts and eta squared (η2) in one-way ANOVA models. Mean change in Panel B is calculated as the later time point minus the earlier time point shown in the contrast label.
 
Supplementary Table S3. Microvascular perfusion (PU).
Panel A. Observed values and paired between-condition contrasts.
Population Time CC(mean ± SD) Sham(mean ± SD) Mean difference(CC-Sham) 95% CI Statistic Effect size p_adj
All participants T0 25.04 ± 1.83 25.14 ± 2.05 -0.10 -0.34 to 0.15 t(79)=-0.79 -0.09 1.000
All participants T1 30.98 ± 1.96 31.04 ± 2.33 -0.05 -0.47 to 0.36 t(79)=-0.26 -0.03 1.000
All participants T2 33.44 ± 2.89 26.40 ± 2.87 7.03 6.30 to 7.76 t(79)=19.17 2.14 <0.001
All participants T3 26.09 ± 2.38 25.07 ± 2.17 1.02 0.75 to 1.29 t(79)=7.41 0.83 <0.001
All participants T4 25.93 ± 2.48 24.83 ± 2.42 1.09 0.80 to 1.39 t(79)=7.29 0.82 <0.001
MMA athletes T0 26.55 ± 0.80 26.75 ± 1.01 -0.20 -0.58 to 0.17 t(39)=-1.09 -0.17 1.000
MMA athletes T1 32.44 ± 1.28 32.78 ± 1.52 -0.34 -1.00 to 0.32 t(39)=-1.03 -0.16 1.000
MMA athletes T2 35.69 ± 1.72 27.97 ± 1.52 7.71 6.91 to 8.52 t(39)=19.36 3.06 <0.001
MMA athletes T3 28.15 ± 0.84 26.76 ± 1.03 1.39 1.01 to 1.77 t(39)=7.35 1.16 <0.001
MMA athletes T4 28.13 ± 0.88 27.03 ± 1.04 1.10 0.69 to 1.50 t(39)=5.50 0.87 <0.001
Young adults T0 24.43 ± 0.70 24.72 ± 0.74 -0.29 -0.78 to 0.19 t(19)=-1.27 -0.28 1.000
Young adults T1 30.30 ± 0.93 30.38 ± 1.21 -0.08 -0.84 to 0.69 t(19)=-0.21 -0.05 1.000
Young adults T2 31.85 ± 1.53 27.01 ± 1.78 4.84 3.46 to 6.22 t(19)=7.34 1.64 <0.001
Young adults T3 25.16 ± 0.82 24.71 ± 0.81 0.45 -0.13 to 1.03 t(19)=1.61 0.36 0.617
Young adults T4 24.64 ± 0.88 22.91 ± 0.91 1.72 0.99 to 2.46 t(19)=4.89 1.09 <0.001
Older adults T0 22.64 ± 0.94 22.33 ± 0.91 0.31 -0.13 to 0.75 t(19)=1.49 0.33 0.759
Older adults T1 28.75 ± 1.24 28.22 ± 1.10 0.54 -0.18 to 1.25 t(19)=1.57 0.35 0.665
Older adults T2 30.52 ± 1.99 22.65 ± 2.42 7.87 5.98 to 9.75 t(19)=8.72 1.95 <0.001
Older adults T3 22.91 ± 0.98 22.06 ± 1.08 0.85 0.35 to 1.36 t(19)=3.53 0.79 0.011
Older adults T4 22.82 ± 1.08 22.36 ± 0.90 0.46 0.01 to 0.90 t(19)=2.16 0.48 0.219
 
Panel B. Within-condition temporal contrasts.
Population Condition Contrast Mean change 95% CI Statistic Effect size p_adj
All participants CC T1-T0 5.94 5.78 to 6.09 t(79)=76.76 8.58 <0.001
All participants CC T2-T1 2.45 2.14 to 2.76 t(79)=15.77 1.76 <0.001
All participants CC T3-T1 -4.89 -5.11 to -4.67 t(79)=-44.29 -4.95 <0.001
All participants CC T4-T1 -5.06 -5.30 to -4.82 t(79)=-41.94 -4.69 <0.001
All participants Sham T1-T0 5.90 5.74 to 6.06 t(79)=74.08 8.28 <0.001
All participants Sham T2-T1 -4.63 -4.97 to -4.30 t(79)=-27.70 -3.10 <0.001
All participants Sham T3-T1 -5.96 -6.13 to -5.80 t(79)=-71.00 -7.94 <0.001
All participants Sham T4-T1 -6.20 -6.45 to -5.95 t(79)=-49.26 -5.51 <0.001
MMA athletes CC T1-T0 5.89 5.63 to 6.15 t(39)=46.15 7.30 <0.001
MMA athletes CC T2-T1 3.25 3.02 to 3.48 t(39)=28.60 4.52 <0.001
MMA athletes CC T3-T1 -4.29 -4.56 to -4.02 t(39)=-32.21 -5.09 <0.001
MMA athletes CC T4-T1 -4.31 -4.58 to -4.05 t(39)=-33.16 -5.24 <0.001
MMA athletes Sham T1-T0 6.03 5.76 to 6.30 t(39)=45.13 7.14 <0.001
MMA athletes Sham T2-T1 -4.80 -5.04 to -4.56 t(39)=-40.31 -6.37 <0.001
MMA athletes Sham T3-T1 -6.02 -6.29 to -5.75 t(39)=-44.82 -7.09 <0.001
MMA athletes Sham T4-T1 -5.75 -6.04 to -5.46 t(39)=-40.48 -6.40 <0.001
Young adults CC T1-T0 5.87 5.65 to 6.08 t(19)=57.87 12.94 <0.001
Young adults CC T2-T1 1.55 1.01 to 2.09 t(19)=6.00 1.34 <0.001
Young adults CC T3-T1 -5.14 -5.40 to -4.87 t(19)=-39.98 -8.94 <0.001
Young adults CC T4-T1 -5.66 -5.99 to -5.33 t(19)=-36.25 -8.11 <0.001
Young adults Sham T1-T0 5.65 5.37 to 5.93 t(19)=42.55 9.51 <0.001
Young adults Sham T2-T1 -3.37 -3.96 to -2.78 t(19)=-11.92 -2.67 <0.001
Young adults Sham T3-T1 -5.66 -5.96 to -5.37 t(19)=-40.01 -8.95 <0.001
Young adults Sham T4-T1 -7.46 -7.89 to -7.03 t(19)=-36.32 -8.12 <0.001
Older adults CC T1-T0 6.11 5.81 to 6.41 t(19)=42.85 9.58 <0.001
Older adults CC T2-T1 1.76 0.96 to 2.57 t(19)=4.58 1.02 <0.001
Older adults CC T3-T1 -5.84 -6.17 to -5.51 t(19)=-37.14 -8.30 <0.001
Older adults CC T4-T1 -5.94 -6.30 to -5.58 t(19)=-34.48 -7.71 <0.001
Older adults Sham T1-T0 5.89 5.68 to 6.09 t(19)=60.06 13.43 <0.001
Older adults Sham T2-T1 -5.57 -6.49 to -4.65 t(19)=-12.63 -2.82 <0.001
Older adults Sham T3-T1 -6.15 -6.42 to -5.89 t(19)=-48.28 -10.80 <0.001
Older adults Sham T4-T1 -5.86 -6.21 to -5.51 t(19)=-35.30 -7.89 <0.001
 
Panel C. Between-population comparison of condition effects.
Time Mean diff, MMA Mean diff, Young Mean diff, Older Statistic Effect size p_adj
T0 -0.20 -0.29 0.31 F(2, 77)=1.94 0.05 0.753
T1 -0.34 -0.08 0.54 F(2, 77)=1.50 0.04 1.000
T2 7.71 4.84 7.87 F(2, 77)=6.86 0.15 0.009
T3 1.39 0.45 0.85 F(2, 77)=4.52 0.11 0.070
T4 1.10 1.72 0.46 F(2, 77)=4.87 0.11 0.051
Effect size denotes Cohen’s dz in paired contrasts and eta squared (η2) in one-way ANOVA models. Mean change in Panel B is calculated as the later time point minus the earlier time point shown in the contrast label.
 
Supplementary Table S4. Pressure pain threshold (N/cm²).
Panel A. Observed values and paired between-condition contrasts.
Population Time CC(mean ± SD) Sham(mean ± SD) Mean difference(CC-Sham) 95% CI Statistic Effect size p_adj
All participants T0 80.26 ± 9.11 80.52 ± 7.86 -0.26 -1.94 to 1.42 t(79)=-0.30 -0.03 1.000
All participants T1 59.20 ± 9.76 59.69 ± 8.40 -0.49 -1.97 to 0.99 t(79)=-0.66 -0.07 1.000
All participants T2 63.73 ± 10.35 59.73 ± 8.39 4.00 2.38 to 5.63 t(79)=4.91 0.55 <0.001
All participants T3 68.41 ± 9.91 64.89 ± 8.76 3.52 1.83 to 5.21 t(79)=4.15 0.46 <0.001
All participants T4 66.64 ± 15.31 50.18 ± 11.91 16.46 14.52 to 18.41 t(79)=16.85 1.88 <0.001
MMA athletes T0 87.23 ± 5.10 85.44 ± 5.74 1.79 -0.81 to 4.38 t(39)=1.39 0.22 0.856
MMA athletes T1 67.00 ± 4.78 66.22 ± 4.58 0.79 -1.51 to 3.08 t(39)=0.69 0.11 1.000
MMA athletes T2 71.94 ± 5.32 66.16 ± 4.72 5.79 3.33 to 8.24 t(39)=4.77 0.75 <0.001
MMA athletes T3 75.31 ± 5.28 71.11 ± 5.04 4.20 1.69 to 6.71 t(39)=3.39 0.54 0.008
MMA athletes T4 80.61 ± 4.70 59.81 ± 4.02 20.80 18.68 to 22.92 t(39)=19.84 3.14 <0.001
Young adults T0 77.63 ± 4.97 79.43 ± 4.56 -1.81 -4.83 to 1.22 t(19)=-1.25 -0.28 1.000
Young adults T1 56.45 ± 5.07 57.36 ± 4.17 -0.91 -4.15 to 2.32 t(19)=-0.59 -0.13 1.000
Young adults T2 60.61 ± 5.54 57.44 ± 4.19 3.17 -0.22 to 6.56 t(19)=1.96 0.44 0.327
Young adults T3 67.80 ± 6.31 64.12 ± 4.49 3.68 -0.20 to 7.55 t(19)=1.99 0.44 0.307
Young adults T4 57.77 ± 4.98 48.33 ± 3.23 9.43 6.44 to 12.43 t(19)=6.59 1.47 <0.001
Older adults T0 68.96 ± 4.77 71.74 ± 5.93 -2.79 -5.83 to 0.26 t(19)=-1.92 -0.43 0.352
Older adults T1 46.35 ± 3.71 48.96 ± 4.00 -2.62 -4.82 to -0.41 t(19)=-2.48 -0.56 0.112
Older adults T2 50.43 ± 4.31 49.16 ± 4.40 1.27 -1.40 to 3.94 t(19)=0.99 0.22 1.000
Older adults T3 55.21 ± 5.22 53.21 ± 4.55 2.01 -1.02 to 5.04 t(19)=1.39 0.31 0.906
Older adults T4 47.57 ± 5.26 32.75 ± 5.20 14.82 10.34 to 19.30 t(19)=6.92 1.55 <0.001
 
Panel B. Within-condition temporal contrasts.
Population Condition Contrast Mean change 95% CI Statistic Effect size p_adj
All participants CC T1-T0 -21.06 -21.69 to -20.43 t(79)=-66.87 -7.48 <0.001
All participants CC T2-T1 4.53 4.29 to 4.78 t(79)=36.76 4.11 <0.001
All participants CC T3-T1 9.21 8.78 to 9.64 t(79)=42.88 4.79 <0.001
All participants CC T4-T1 7.44 5.86 to 9.01 t(79)=9.40 1.05 <0.001
All participants Sham T1-T0 -20.83 -21.59 to -20.06 t(79)=-54.20 -6.06 <0.001
All participants Sham T2-T1 0.04 -0.17 to 0.25 t(79)=0.38 0.04 1.000
All participants Sham T3-T1 5.20 4.87 to 5.52 t(79)=31.92 3.57 <0.001
All participants Sham T4-T1 -9.51 -10.74 to -8.29 t(79)=-15.47 -1.73 <0.001
MMA athletes CC T1-T0 -20.23 -21.14 to -19.31 t(39)=-44.73 -7.07 <0.001
MMA athletes CC T2-T1 4.94 4.65 to 5.24 t(39)=33.84 5.35 <0.001
MMA athletes CC T3-T1 8.31 8.05 to 8.57 t(39)=64.01 10.12 <0.001
MMA athletes CC T4-T1 13.61 12.67 to 14.54 t(39)=29.46 4.66 <0.001
MMA athletes Sham T1-T0 -19.23 -20.24 to -18.21 t(39)=-38.43 -6.08 <0.001
MMA athletes Sham T2-T1 -0.06 -0.24 to 0.13 t(39)=-0.64 -0.10 1.000
MMA athletes Sham T3-T1 4.89 4.63 to 5.16 t(39)=37.41 5.91 <0.001
MMA athletes Sham T4-T1 -6.41 -7.21 to -5.60 t(39)=-16.03 -2.54 <0.001
Young adults CC T1-T0 -21.18 -22.24 to -20.12 t(19)=-41.79 -9.34 <0.001
Young adults CC T2-T1 4.16 3.61 to 4.70 t(19)=15.93 3.56 <0.001
Young adults CC T3-T1 11.35 10.44 to 12.26 t(19)=26.01 5.82 <0.001
Young adults CC T4-T1 1.32 -0.53 to 3.16 t(19)=1.49 0.33 0.605
Young adults Sham T1-T0 -22.07 -23.27 to -20.88 t(19)=-38.64 -8.64 <0.001
Young adults Sham T2-T1 0.08 -0.48 to 0.63 t(19)=0.29 0.07 1.000
Young adults Sham T3-T1 6.76 6.08 to 7.44 t(19)=20.71 4.63 <0.001
Young adults Sham T4-T1 -9.03 -10.81 to -7.25 t(19)=-10.60 -2.37 <0.001
Older adults CC T1-T0 -22.61 -23.85 to -21.37 t(19)=-38.05 -8.51 <0.001
Older adults CC T2-T1 4.08 3.57 to 4.60 t(19)=16.49 3.69 <0.001
Older adults CC T3-T1 8.87 7.99 to 9.74 t(19)=21.19 4.74 <0.001
Older adults CC T4-T1 1.22 -0.59 to 3.04 t(19)=1.41 0.32 0.695
Older adults Sham T1-T0 -22.78 -24.33 to -21.23 t(19)=-30.73 -6.87 <0.001
Older adults Sham T2-T1 0.20 -0.38 to 0.78 t(19)=0.72 0.16 1.000
Older adults Sham T3-T1 4.24 3.66 to 4.83 t(19)=15.21 3.40 <0.001
Older adults Sham T4-T1 -16.21 -18.80 to -13.63 t(19)=-13.15 -2.94 <0.001
 
Panel C. Between-population comparison of condition effects.
Time Mean diff, MMA Mean diff, Young Mean diff, Older Statistic Effect size p_adj
T0 1.79 -1.81 -2.79 F(2, 77)=3.18 0.08 0.236
T1 0.79 -0.91 -2.62 F(2, 77)=1.83 0.05 0.834
T2 5.79 3.17 1.27 F(2, 77)=2.86 0.07 0.317
T3 4.20 3.68 2.01 F(2, 77)=0.56 0.01 1.000
T4 20.80 9.43 14.82 F(2, 77)=16.31 0.30 <0.001
Effect size denotes Cohen’s dz in paired contrasts and eta squared (η2) in one-way ANOVA models. Mean change in Panel B is calculated as the later time point minus the earlier time point shown in the contrast label.
 
Supplementary Table S5. Blood lactate (mmol/L).
Panel A. Observed values and paired between-condition contrasts.
Population Time CC(mean ± SD) Sham(mean ± SD) Mean difference(CC-Sham) 95% CI Statistic Effect size p_adj
All participants T0 1.19 ± 0.17 1.17 ± 0.20 0.02 -0.03 to 0.07 t(79)=0.75 0.08 1.000
All participants T1 6.62 ± 1.46 6.73 ± 1.61 -0.11 -0.49 to 0.27 t(79)=-0.57 -0.06 1.000
All participants T2 2.64 ± 0.41 3.74 ± 0.52 -1.10 -1.17 to -1.03 t(79)=-31.18 -3.49 <0.001
All participants T3 1.17 ± 0.19 1.18 ± 0.19 -0.01 -0.05 to 0.04 t(79)=-0.31 -0.03 1.000
All participants T4 1.10 ± 0.21 1.13 ± 0.22 -0.04 -0.09 to 0.01 t(79)=-1.50 -0.17 0.687
MMA athletes T0 1.10 ± 0.14 1.08 ± 0.15 0.02 -0.05 to 0.09 t(39)=0.61 0.10 1.000
MMA athletes T1 5.79 ± 1.28 5.72 ± 1.22 0.07 -0.55 to 0.69 t(39)=0.22 0.04 1.000
MMA athletes T2 2.27 ± 0.14 3.29 ± 0.15 -1.02 -1.09 to -0.95 t(39)=-30.66 -4.85 <0.001
MMA athletes T3 1.05 ± 0.14 1.06 ± 0.15 -0.01 -0.07 to 0.06 t(39)=-0.22 -0.04 1.000
MMA athletes T4 0.95 ± 0.16 1.00 ± 0.16 -0.04 -0.13 to 0.04 t(39)=-1.09 -0.17 1.000
Young adults T0 1.23 ± 0.14 1.15 ± 0.14 0.08 -0.01 to 0.17 t(19)=1.79 0.40 0.449
