Appendix B

The median power frequency over time regression values for the muscles of the dorsal chain during the standardized- and the original Bunkie Test are displayed separately for the right- and the left- tested and not tested leg.

tested leg muscle mean MPF/time (sd) standardized test mean MPF/time (sd) original test
right es right 0.00 (1.32) -0.06 (0.51)
right es left -0.14 (0.29) 0.41 (1.62)
right gm right -0.67 (1.69) -0.31 (0.88)
right gm left -0.60 (1.29) -0.30 (1.38)
right bf right -0.96 (1.30) -0.64 (0.53)
right bf left -0.27 (0.87) -0.16 (0.94)
right ga right -0.33 (0.84) 0.01 (0.58)
right ga left -0.68 (1.91) -0.19 (0.91)
left es right -0.22 (0.66) -0.07 (0.16)
left es left 0.32 (1.06) -0.12 (0.44)
left gm right -0.20 (1.47) -0.75 (1.36)
left gm left -0.18 (0.61) -0.11 (0.71)
left bf right 0.03 (1.91) -0.38 (1.23)
left bf left -0.70 (0.41) -0.54 (0.45)
left ga right -0.13 (1.36) -0.26 (1.02)
left ga left -0.55 (1.28) -0.33 (0.43)

MPF, median power frequency; sd, standard deviation; es, M.erector spinae; gm, M.gluteus maximus; bf, M.biceps femoris; ga, M.gastrocnemius.