Table 1. The athlete's performance profile in the incremental maximal exercise test
%HR HR %HRmax P %VO2max VO2 RER Lac
50 119 ≅ 65 1.9 43 30 0.80 0.5
60 132 ≅ 72 2.3 47 33 0.87 0.6
70 145 ≅ 79 3.0 59 41 0.89 1.0
80 158 ≅ 86 3.7 71 50 0.92 1.8
90 171 ≅ 93 4.5 82 57 0.95 3.7
93 175 ≅ 95 5.0 89 62 0.99 4.0
100 184 100 5.7 100 70 1.09 9.8
HR [b.min]; P=power [W.kg]; VO [ml.kg.min]; Lac [mmol.L]