Table 1. Total injuries.
Injury Description Number Recovery Period (Days)
Hamstring Strain 68 14 (1-87)
Adductor Strain 62 13 (1-97)
Ankle Sprain 53 13 (1-89)
Knee Sprain 53 13 (1-85)
Thigh Sprain/Haematoma 38 9 (1-46)
Calf Sprain/Haematoma 37 17 (1-64)
Back Sprain 31 19 (2-286)
Achilles Tendonitis 29 14 (1-76)
Fracture/Dislocation 24 40 (1-146)
Rectus Femoris Sprain 23 11 (0-42)
Bone Bruise Foot (Navicular) 14 28 (2-126)
Meniscal Tears (Menisectomy) 9 35 (11-78)
Others 9 46 (3-196)
Haematoma Shin/Leg 8 8 (1-16)
Abdominal Muscle Sprain 7 7 (1-19)
Osteochondral Defect Knee 5 81 (6-195)
Stress Fracture Patella 4 25 (2-73)
Neck Sprain 4 15 (4-38)
Meniscal Tears (Repair) 3 154 (130-193)
ACL Rupture 2 230 (185-274)
Others
Compartment syndrome 1 13
Rupture Bracoradialis 1 9
Central Disc Prolapse 1 61
Haematoma Elbow 1 7
Ischaemic Foot 1 196
Tibialis posterior Tendonitis 1 6
Partial Tear Achilles tendon 1 84
Sprain Radial Collateral Ligament 1 3
Rupture Long Head Biceps 1 32