Table 1. Draft pick comparison for DScore and actual draft system for the 2005 AFL season.
Team DScore
pi = TWi/r
DScore
pi = .05
AFL Draft System
Carlton 9 9 4
Collingwood 7 7 5
Hawthorn 5 3 6
Essendon 2 2 7
Richmond 11 11 8
Brisbane 4 4 9
Fremantle 6 6 10
Western Bulldogs 1 1 11
Port Adelaide 3 5 12
Melbourne 14 13 13
Geelong 15 14 14
Kangaroos 13 15 15
St Kilda 10 10 16
Sydney 8 8 17
West Coast 16 16 18
Adelaide 12 12 19
Priority 17 17 1
Priority 18 18 2
Priority 19 19 3
Carlton, Collingwood and Hawthorn received priority picks 1, 2 and 3 respectively under both the AFL model and our model, although ours comes into effect in round 2 of the draft. Variations in the 2005 season round-by-round results are given in .