Event | Regression Type | Equation |
R2 |
---|---|---|---|
Men’s 100m | Inverse | Y = b0 + (b1/t) | .659 |
Women’s 100m | Cubic | Y = b0 + b3t3 | .902 |
Men’s 400m | S | Y = e(bo + b1/t) | .907 |
Women’s 400m | S | Y = e(bo + b1/t) | .843 |
Men’s Long Jump | Cubic | Y = b0 + b3t3 | .777 |
Women’s Long Jump | Inverse | Y = b0 + (b1/t) | .894 |
Men’s High Jump | Compound Logistic Exponential Growth |
Y = b0(b1)t Y = b0eb1t Y = ebob1t |
.944 .944 .944 .944 |
Women’s High Jump | Compound Logistic Exponential Growth |
Y = b0(b1)t
Y = b0eb1t Y = ebob1t |
.947 .947 .947 .947 |