Sport | Country | n | Height (cm) |
Weight (kg) |
% fat | FFM (kg) | Pre. SMM (kg) |
VO2max L/min |
VO2max ml/kg BM |
VO2max ml/kg SMM |
Method | Level | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumo wrestling | Japan | 8 | 176.6 | 117.0 | 24.0 | 88.9 | 48.2 | 3.60 | 31.1 | 74.8 | CE | College | present study |
Untrained | Japan | 8 | 171.5 | 56.1 | 13.3 | 48.4 | 20.6 | 2.50 | 44.6 | 121.4 | CE | College | present study |
Judo | Canada | 19 | 175.1 | 80.2 | 12.3 | 70.3 | 35.5 | 4.61 | 57.5 | 129.8 | TM | National | Taylor and Brassard, 1981 |
Judo | Canada | 22 | 174.2 | 75.4 | 9.3 | 68.4 | 34.2 | 4.49 | 59.2 | 131.2 | TM | National | Thomas et al., 1989 |
Karate | Japan | 7 | 172.9 | 66.3 | 10.7 | 59.2 | 28.0 | 3.81 | 57.5 | 136.4 | TM | College | Imamura et al., 1998 |
Karate | Japan | 9 | 169.5 | 60.1 | 12.6 | 52.5 | 23.4 | 3.44 | 57.2 | 146.9 | TM | College | Imamura et al., 1998 |
Boxers | Italy | 8 | 177.1 | 77.4 | 14.5 | 66.1 | 32.6 | 4.45 | 57.5 | 136.3 | TM | Elite amateur | Guidetti et al., 2002 |
Wrestling | US | 25 | 173.3 | 80.6 | 8.4 | 73.8 | 37.9 | 4.49 | 55.7 | 118.5 | TM | Junior World | Silva et al., 1981 |
Wrestling | US | 2 | 177.0 | 81.1 | 9.8 | 73.2 | 37.5 | 5.10 | 64.0 | 136.1 | CE | NCAA champ | Fahey et al.,1975 |
Kendo | Japan | 7 | 171.0 | 71.2 | 12.8 | 62.1 | 29.9 | 3.91 | 54.9 | 130.6 | TM | College | Hayashi, 1994 |
Football (Def. line) |
US | 32 | 192.4 | 117.0 | 17.9 | 96.0 | 53.0 | 5.30 | 45.3 | 100.0 | TM | Professional | Wilmore et al., 1976 |
Discus throw | US | 7 | 186.1 | 104.7 | 16.4 | 87.5 | 47.2 | 4.90 | 46.8 | 103.8 | CE | World champ | Fahey et al., 1975 |
Shot put | US | 5 | 188.2 | 113.0 | 16.8 | 94.0 | 51.6 | 4.80 | 42.5 | 93.0 | CE | World champ | Fahey et al., 1975 |
Basketball | US | 15 | 200.6 | 96.9 | 9.0 | 86.6 | 46.6 | 4.50 | 46.4 | 96.6 | TM | Professional | Parr et al., 1978 |
Marathon | US | 8 | 176.7 | 61.9 | 5.3 | 58.6 | 27.6 | 4.58 | 74.0 | 166.2 | TM | Elite amateur | Pollock, 1977 |
Long dist. running | Finland | 8 | 177.0 | 66.2 | 8.4 | 60.6 | 28.9 | 5.19 | 78.4 | 179.4 | TM | National | Rusko et al., 1978 |
Rowing | Australia | 9 | 189.7 | 88.7 | 7.3 | 82.2 | 43.6 | 5.51 | 62.5 | 126.3 | TM | Olympic | Novak et al., 1978 |
CC skiing | Finland | 17 | 174.0 | 69.3 | 10.2 | 62.2 | 30.0 | 5.42 | 78.3 | 180.6 | TM | National | Rusko et al., 1978 |
MD running | Canadian | 7 | 176.7 | 67.0 | 7.8 | 61.8 | 29.7 | 5.09 | 76.0 | 171.3 | TM | National | Ready, 1984 |