Table 1. Anthropometrics and training data in four different sports. Data are means (±SD).
CC skiing Swimming LD running Soccer Total
♂ (n = 62) ♀ (n =87) ♂ (n= 71) ♀ (n =83) ♂ (n = 67) ♀ (n = 76) ♂ (n = 62) ♀ (n = 66) ♂ (n = 262) ♀ (n = 312)
Age (years) 24.0 (4.1) 21.8 (4.3)* 19.0 (2.9) 18.3 (2.9) 25.3 (5.2) 23.5 (5.3)* 22.9 (3.0) 21.1 (3.8)* 22.7 (4.6) 21.2 (4.5)**
Height (m) 1.80 (.06) 1.68 (.05)** 1.84 (.07) 1.70 (.06)** 1.80 (.06) 1.67 (.05)** 1.83 (.06) 1.67 (.06)** 1.82 (.06) 1.68 (.06)**
Body weight (kg) 74.0 (6.1) 59.3 (5.5)** 78.8 (8.4) 62.0 (6.7)** 66.8 (6.6) 53.5 (5.1)** 78.8 (6.1) 62.1 (7.0)** 74.6 (8.5) 59.2 (7.0)**
BMI (kg·m-2) 22.8 (1.1) 20.9 (1.4)** 23.3 (1.8) 21.4 (1.9)** 20.6 (1.3) 19.2 (1.3)** 23.6 (1.2) 22.2 (1.8)** 22.6 (1.8) 20.9 (1.9)**
CMP (days/year) 43.9 (28.4) 34.5 (25.7)* 14.5 (15.6) 12.0 (10.9) 20.5 (25.0) 12.0 (19.1)* 11.4 (11.5) 18.0 (20.4)* 22.2 (24.4) 19.5 (21.9)
Compet. (n/year) 28.0 (7.7) 26.0 (8.5) 12.6 (6.6) 11.8 (5.4) 19.8 (11.4) 18.1 (11.8) 30.1 (13.4) 32.4 (14.3) 22.2 (12.2) 21.6 (12.7)
RestTR(days/week) 0.8 (0.5) 0.9 (0.4) 1.1 (0.6) 1.1 (0.3) 0.6 (0.6) 0.9 (0.5)** 1.3 (0.5) 1.4 (0.6) 1.0 (0.6) 1.1 (0.5)*
RestC (days/week) 1.2 (0.6) 1.2 (0.5) 1.4 (0.8) 1.2 (0.5) 0.9 (0.7) 1.3 (0.7)** 1.7 (0.5) 1.6 (0.5) 1.3 (0.7) 1.3 (0.6)
Start training (age) 7.4 (2.7) 7.8 (3.4) 8.0 (2.1) 8.0 (2.2) 11.7 (3.9) 12.6 (5.5) 6.2 (1.6) 7.8 (2.3)** 8.4 (3.4) 9.0 (4.1)
Tr years 12.9 (4.1) 10.7 (4.6)* 10.1 (2.9) 9.7 (3.2) 11.8 (5.3) 9.1 (4.7)* 15.1 (3.6) 12.5 (3.6)** 12.4 (4.4) 10.4 (4.3)**
Tr hours 594 (161) 522 (142)* 779 (340) 755 (309) 568 (283) 532 (220) 584 (262) 445 (144)* 636 (285) 566 (242)*
Compet. hours 17.4 (7.3) 10.1 (7.4)** 2.6 (12.8) 0.7 (1.3) 8.4 (9.5) 7.1 (8.0) 45.3 (20.1) 47.8 (21.7) 17.9 (21.0) 14.8 (20.7)
CC = Cross-country, LD = Long distance, BMI = body mass index, CMP = camping days, Compet. = competitions, RestTR = rest days during training season, RestC = rest days during competition season, Tr years = training years at least 2 times/wk, Tr hours = training hours in a year (hours/year, all kind of exercise), Compt. Hours = competition hours in a year.* p < 0.05, ** p < 0.001 Differences are shown between male and female in each sport and all sports together.