Table 1 Descriptive statistics and effects of game, game outcome and interaction of the game-related statistics in the under-20 league.
Game number Game 1 Game 2 Game 3
Outcome Winners Losers Winners Losers Winners Losers
Variable M SD M SD M SD M SD M SD M SD
2-pt field goal made (GO) 37.48 7.80 29.69 7.71 37.38 8.63 29.99 6.40 38.74 7.50 30.56 7.36
2-pt field goals missed (GO) 36.51 10.73 40.24 10.83 36.46 10.76 41.22 9.95 37.88 9.53 41.20 10.18
3-pt field goal made (GO) 10.18 4.19 7.95 3.93 9.10 4.20 7.29 3.58 10.34 4.28 7.47 3.71
3-pt field goals missed 19.86 6.41 20.31 5.65 20.09 5.77 21.49 6.15 20.30 6.68 21.61 7.26
Free throw made (GO) 21.53 11.45 17.85 9.70 21.54 10.47 18.95 11.58 24.92 13.73 18.52 10.42
Free throws missed 13.06 8.17 12.34 7.47 11.82 8.45 13.19 9.77 13.13 7.90 11.16 6.00
Defensive rebounds (GO) 26.15 5.62 21.59 5.39 26.41 4.70 22.00 5.13 26.18 5.28 21.36 4.01
Offensive rebounds (GO) 19.79 7.71 17.24 7.87 18.97 7.07 18.55 6.39 20.28 8.13 17.35 8.32
Assists (GO) 18.95 8.50 13.04 6.15 19.05 7.16 13.33 6.46 19.95 7.26 14.07 6.96
Steals (GO) 19.48 7.17 15.94 6.00 18.60 7.45 15.80 4.88 18.46 9.44 14.89 6.14
Turnovers (GN, game 2 vs. 3) 30.04 7.27 31.13 7.64 29.36 8.96 31.52 8.75 28.33 8.19 28.35 7.71
Blocks made (GO) 5.84 4.79 4.82 3.38 5.43 3.62 4.48 3.26 6.40 4.02 4.25 3.45
Blocks received (GO) 4.67 3.30 5.60 4.63 4.42 3.56 5.48 3.70 4.62 4.39 6.12 4.06
Fouls committed (GO) 31.98 8.06 32.81 9.39 31.18 9.54 33.69 9.49 32.13 9.61 33.47 8.34
Fouls received (GO) 34.21 12.02 31.55 10.06 33.29 11.33 32.13 13.28 35.81 13.29 30.68 9.11
Offensive Rating (GO) 127.86 25.63 101.13 24.95 123.52 22.42 100.72 20.59 133.32 27.47 102.10 23.81
Defensive Rating (GO) 103.40 23.32 123.61 27.12 105.07 21.90 119.75 25.90 108.01 27.75 126.12 21.24
(GO) statistical significant effect of game outcome; (GN) statistical significant effect of game number, the numbers identify post-hoc pair differences between games 1, 2 or 3.