Table 1 Studied parameters in rats from sedentary control and 5-day exhausted groups.
Groups Sedentary Control Heavy muscle activity
MAP (mmHg) 91.2 (1.8) 86.75 (3.69)
GFR (ml·dk-1) .572 (2.1) .659 (.11)
RBF (ml·dk-1) 5.45 (1.03) 7.61 (.99)
Urinary glucose (mg·ml-1) .003 (.003) .293 (.070) *
Urinary protein (mg·dL-1) .054 (.072) .486 (.071) **
Urinary cholesterol (mg·dL-1) .032 (.002) .038 (.002) ***
FENa+ .151 (.040) .111 (.040)
FE K+ 52.52 (9.32) 57.16 (3.37)
Serum total chol (mg·mL-1) .97 (.04) 1.17 (.11)
Serum HDL-chol (mg·mL-1) .28 (.03) .30 (.05)
Serum LDL-chol (mg·mL-1) .671 (.034) .869 (.090)
Serum glucose (mg·mL-1) 1.46 (.06) .95 (.07) ***
Serum protein (g·dL-1) 1.52 (.02) 1.46 (.02) *
Plasma [Na+] mmol·L-1 140.25 (1.13) 141.25 (.73)
Plasma [K+] mmol·L-1 3.58 (.05) 3.63 (.14)
Statistically different from sedentary control; * p < 0.05, ** p < 0.01, *** p < 0.001