Table 1. Mean (±) values for the parameters measured during treadmill and field sprinting.
1 2 3 4
OFT time (s) 3.5 (0.5) 3.5 (0.5) 3.48 (0.5) 3.47 (0.5)
ILT time (s) 6.7 (1.4) * 5.9 (1.0) 5.9 (1.0) 5.8 (1.0)
Peak Force (N) 415.6 (109.8) 414.6 (78.7) 415.5 (69.9) 467.8 (88.5)
Peak Power (W) 1288 (387) § 1310 (536) 1448 (429) 1464 (433)
Mean Force (N) 140.3 (24.6) 146.2 (25.4) 149.8 (23.9) 152.4 (24.0)
Mean Power (W) 475.4 (159.8) * 523.2 (172.9) 530.4 (167.3) 530.4 (157.6)
* denotes a significant difference between trial 1 and subsequent trials (p < 0.05).§ denotes significantly lower than trials 3 and 4 (p < 0.05).