LFAT Trial | MFAT Trial | |||||
---|---|---|---|---|---|---|
Fasting | ||||||
Day 4 | Day 7 | Day 4 | Day 7 | |||
Ghrelin (pg·ml-1) | 1044 (95) | 987 (94) | 1022 (94) | 1029 (94) | Š§ |
|
PYY (pg·ml-1) | 104 (8) | 99 (8) | 97 (8) | 100 (8) | Š§ |
|
Glucose (mg·dl-1) | 93 (6) | 92 (8) | 91 (7) | 92 (9) | Š¦ | |
Insulin (uU·ml-1) | 7.5 (7.5) | 6.4(3.3) | 5.8 (2.5) | 5.6 (1.7) | Š§ |
|
GH (ug·ml-1) | 3.6 (4.7) | 3.6 (5.5) | 2.4 (4.1) | 5.0 (8.2) | Š¦ | |
Exercise Following Controlled Breakfast | ||||||
Day 8 Pre-Exercise |
Day 8 Post-Exercise |
Day 8 Pre-Exercise |
Day 8 Post-Exercise |
|||
Ghrelin | 823 (94) | 976 (94) | 853 (94) | 972 (94) | Š§ |
|
PYY | 146 (8) | 154 (8) | 131 (8) | 159 (8) | Š§ |
|
Glucose (mg·dl-1) | 83 (12) | 135 (29) | 85 (15) | 140 (31) | Š§ |
|
Insulin (uU·ml-1) | 16.5 (13.1) | 11.4 (7.6) | 14.3 (8.3) | 11.9 (8.2) | Š§ | |
GH (ug·ml-1) | 2.7 (6.0) | 23.8 (16.8) | 2.9 (4.2) | 27.3 (17.0) | Š§ |
|
Lactate (mmol·l-1) | 1.6 (.4) | 5.7 (2.0) | 1.7 (.6) | 5.6 (2.1) | Š§ |