Table 1. Changes in cardiorespiratory and kayaking performance variables. Data are mean (±SD).
|  | TC | RT | 
|  | T1 | T2 | T1 | T2 | 
| HRmax (beats·min-1) | 193 (6) | 195 (6) | 189 (7) | 192 (5) | 
| HRVT2 (beats·min-1) | 173 (5) | 179 (4) * | 171 (4) | 174 (4) † | 
| [La-]peak (mmol·L-1) | 14.0 (3.3) | 15.6 (4.6) | 13.1 (3.1) | 14.0 (3.4) | 
| PSmax (km·h-1) | 15.1 (.5) | 14.6 (.2) * | 15.2 (.3) | 14.9 (.3) | 
| PSVT2 (km·h-1) | 14.1 (.3) | 13.4 (.3) * | 14.2 (.3) | 13.6 (.2) * | 
| SRmax (strokes·min-1) | 96 (3) | 101 (3) * | 98 (5) | 101 (3) | 
| SRVT2 (strokes·min-1) | 81 (4) | 85 (4) * | 83 (5) | 85 (4) | 
| Pwmax (W) | 238.4 (6.9) | 219.6 (4.0) ** | 240.9 (6.6) | 231.4 (4.4) *† | 
| PwVT2 (W) | 204.1 (5.8) | 182.1 (5.3) ** | 211.4 (4.4) † | 187.9 (6.7) **† | 
|  |  |  |  |  |  |  | 
TC: Training Cessation (n = 7); RT: Reduced Training (n = 7). * and ** denote p < 0.05 and 0.01, respectively, compared with T1. †  p < 0.05 compared with TC.