Table 1 Mean (± SD) for anthropometrical, hormone profile, physical fitness, general perceptual motor skill, soccer skill and soccer-specific labora tory test variables.
10y 12y 14y
Anthropometrics Height (m) 1.44 (.06) 1.57 (.11) 1.68 (.08)
Weight (kg) 33.2 (4.0) 42.3 (8.4) 54.0 (7.8)
Fat (%) 9.4 (3.5) 9.7 (3.8) 7.8 (3.5)
Muscle Mass (kg) 15.9 (1.9) 20.8 (4.8) 28.0 (4.1)
Hormone Profile Testosterone (nmol/l) .15 (.52) 9.78 (7.05) 17.18 (5.72)
Physical Fitness 10m (s) 2.08 (.07) 2.02 (.05) 1.90 (.09)
Agility (s) 7.57 (.22) 7.38 (.17) 7.17 (.16)
CMJ (cm) 27.8 (4.2) 29.5 (3.4) 35.8 (4.2)
General Perceptual Motor Skills PAT (s) .36 (.07) .33 (.06) .32 (.07)
EHF (times/30s) 28.8 (3.0) 34.2 (2.5) 36.5 ± 3.3
Soccer Skills Dribbling (s) 29.4 (1.7) 29.0 (1.8) 26.5 (1.3)
Passing (s) 42.2 (2.8) 39.4 (2.9) 36.6 (2.4)
∑ Skill (s) 71.6 (4.1) 68.4 (4.5) 63.1 (3.5)
Soccer-Specific Laboratory Test Time (s) 5.62 (.30) 5.54 (.30) 5.28 (.39)
  Anticipation (s) .17 (.04) .15 (.04) .09 (.04)
  Dribbling (s) 2.84 (.25) 2.84 (.20) 2.66 (.19)
  Reaction (s) .36 (.07) .33 (.06) .29 (.07)
  Aiming (s) 1.43 (.26) 1.53 (.16) 1.61 (.33)
  Passing (s) .82 (.10) .69 (.09) .62 (.10)
Accuracy (penalty pts.) 1.75 (.58) 1.47 (.32) 1.32 (.50)
CMJ = counter movement jump, PAT = peripheral awareness, EHF = Eye-Hand-Foot Coordination