Table 1 Estimated Number of Water-Sports Related Injuries and Rates (Per 100,000 Persons) and 95% Confidence Intervals (CI) by Selected Demographic Characteristics, 2000-2007.
Wakeboarding Water skiing Tubing
Estimate Rate (95%CI) Estimate Rate (95% CI) Estimate Rate (95% CI)
Overall 18,967 0.81 (0.39-1.24) 52,399 2.24 (1.74-2.75) 11,045 0.47 (0.33-0.62)
Year 2000 1,703 0.60 (0.23-0.98) 9,370 3.32 (2.43-4.20) 1,502 0.53 (0.25-0.82)
2001 1,355 0.48 (0.14-0.81) 8,977 3.15 (2.21-4.09) 1,660 0.58 (0.34-0.83)
2002 2,112 0.73 (0.23-1.24) 7,268 2.52 (1.71-3.34) 1,234 0.43 (0.24-0.62)
2003 2,189 0.75 (0.20-1.31) 6,938 2.39 91.71-3.06) 477 0.16 (0.04-0.29)
2004 1,483 0.51 (0.10-0.91) 4,808 1.64 (1.15-2.13) 957 0.33 (0.16-0.50)
2005 1,953 0.66 (0.34-0.98) 5,137 1.74 (1.20-2.27) 1,324 0.45 (0.24-0.65)
2006 4,157 1.39 (0.22-2.56) 5,347 1.79 (1.23-2.35) 2,183 0.73 (0.35-1.11)
2007 4,014 1.33 (0.68-1.98) 4,555 1.51 (1.07-1.95) 1,707 0.57 (0.32-0.81)
Age Mean (Range) 23.4 (5-50) 31.6 (4-82) 24.7 (2-69)
0-9 137 0.04 (0.00-0.10) 600 0.19 (0.06-0.31) 409 0.13 (0.00-0.25)
10-19 6,499 1.95 (0.84-3.06) 9,774 2.94 (2.10-3.77) 4436 1.33 (0.83-1.83)
20-29 8,403 2.62 (1.30-3.94) 14,744 4.59 (3.41-5.78) 2650 0.83 (0.56-1.09)
30-39 3,001 0.90 (0.38-1.41) 11,941 3.57 (2.53-4.60) 2311 0.69 (0.37-1.01)
40-49 911 0.26 (0.02-0.49) 10,825 3.04 (2.27-3.81) 691 0.19 (0.07-0.31)
50-59 15 0.01 (0.00-0.02) 3,515 1.24 (0.79-1.69) 393 0.14 (0.01-0.27)
60+ 0 0 1,000 0.26 (0.11-0.40) 156 0.04 (0.00-0.09)
Gender Female 4,143 0.35 (0.14-0.56) 13,412 1.13 (0.81-1.45) 4,694 0.40 (0.26-0.53)
Male 14,824 1.29 (0.62-1.96) 38,987 3.39 (2.64-4.15) 6,351 0.55 (0.36-0.75)
* Based on the U.S. census population