Table 1 Means (±standard deviation) for all variables.
Variable Mean (SD) low digit
ratio (0.90-0.96)
Mean (SD) high digit
ratio (0.97+)
PPI Right hand Left hand Right hand Left hand
Determination 12.57 (1.89) 12.63 (1.92) 10.26 (2.80) 10.34 (2.72)
Self Belief 15.15 (2.85) 15.32 (2.79) 11.78 (3.34) 11.79 (3.27)
Positive Cognition 15.63 (2.33) 15.68 (2.37) 12.26 (2.88) 12.41 (2.84)
Visualisation 12.50 (2.9) 12.53 (2.96) 8.33 (3.16) 8.59 (3.19)
SMTQ
Confidence 17.30 (3.72) 17.37 (3.76) 13.63 (2.87) 13.79 (2.85)
Constancy 13.05 (2.08) 13.13 (2.10) 11.48 (2.82) 11.48 (2.72)
Control 11.60 (2.37) 11.61 (2.43) 10.22 (2.74) 10.31 (2.66)
Optimism 22.30 (3.63) 22.29 (3.71) 19.89 (3.88) 20.07 (3.82)
Task coping 29.53 (3.97) 29.66 (4.03) 29.33 (4.91) 29.17 (4.77)
Emotion coping 25.70 (4.32) 25.70 (4.32) 27.04 (4.93) 26.76 (4.87)
Avoidance coping 22.55 (4.43) 22.55 (4.43) 22.74 (5.94) 22.72 (5.73)
Aggression
Anger 19.11 (5.44) 19.11 (5.44) 20.67 (8.42) 20.88 (8.13)
Physical aggression 24.21 (9.25) 24.21 (9.25) 24.17 (11.34) 23.81 (10.97)
Hostility 15.13(5.81) 15.13(5.81) 20.87 (11.27) 20.27 (11.11)
Verbal aggression 20.68 (6.64) 20.68 (6.64) 20.75 (8.70) 20.42 (8.43)
Task goal orientated 29.10 (3.23) 29.10 (3.23) 26.33 (4.56) 26.66 (4.56)
Ego goal orientated 17.65 (5.02) 17.65 (5.02) 15.15 (5.54) 15.03 (5.72)