Table 1 Individual, mean (± SD) values, coefficient of variation and confidence interval for mean for 200, VO, A, TD and t, A and t in the 200-m maximal effort and recovery period.
Swimmer 200speed
(m·s-1)
VO2peak
(mL·kg-1·min-1)
Aon
(mL·kg-1·min-1)
TDon
(s)
ton
(s)
Aoff
(mL·kg-1·min-1)
toff
(s)
#1 1.40 68.4 49.6 10.00 6.21 54.4 62.22
#2 1.36 60.2 38.6 4.99 12.04 41.2 49.38
#3 1.44 67.4 44.9 3.98 13.28 41.5 55.14
#4 1.42 70.7 44.5 4.99 9.31 54.8 73.13
#5 1.49 81.8 52.0 5.00 12.43 50.1 94.04
#6 1.42 70.1 45.4 4.99 11.56 49.3 84.36
#7 1.42 63.7 46.9 4.99 9.17 42.2 73.90
#8 1.47 69.0 50.2 4.99 13.41 62.3 86.23
Mean (±SD) 1.42 (.04) 69.0 (6.3) 46.5 (4.2) 5.49 (1.85) 10.92 (2.49) 49.5 (7.56) 72.30(15.75)
CV mean 2.81% 9.13% 9.05% 33.69% 22.84% 15.27% 21.78%
CI mean 1.39-1.46 63.7-74.3 43.0-50.0 3.93-7.04 8.84-13.01 43.2-55.8 59.13-85.46
200 = mean swimming speed of the 200-m; VO = peak oxygen uptake; A = amplitude of the fast component in the 200-m maximal effort; TD = time of the onset of the fast component in the 200-m maximal effort; t = time constant of the fast component in the 200-m maximal effort; A = amplitude of the fast component in the 200-m recovery period; t = time constant of the fast component in the 200-m recovery period; CV = coefficient of variation; CI = confidence interval.