Table 1. Descriptive characteristics for participants in the study, mean (SD)
Girls Boys
Age (years) 11.50 (1.58) 11.20 (1.55)
Weight (Kg) 46.84 (8.03) 50.19 (12.02)
Height (m) 1.55 (0.08) 1.59 (0.09)
BMI (Kgm-2) 19.37 (3.01) 19.83 (3.38)
PA minutes (during week days)
MVPA (Summer) 127 (36.50) 153 (32.41)*
MVPA (Winter) 121 (60.02) 99 (52.31)
Sedentary (Summer) 366 (115.33) 358 (71.02)
Sedentary (Winter) 428 (148.78) 517 (251.04)
CountsĀ·min-1 (Summer) 530 (154.48) 655 (149.45)
CountsĀ·min-1 (Winter) 426 (197.73) 546 (281.94)
* p < 0.05