Table 1 Interaction of gender â…¹ time for muscle strength. Data are means (± SEM, kg).
Male Female
Test Retest Test Retest F p
Biceps curl 56.2 (4.7) 56.2 (4.7) 18.0 (2.1) 18.2 (2.1) .104 .749
Triceps extension 49.0 (3.7) 49.0 (3.7) 19.3 (1.9) 19.5 (1.9) 1.000 .326
Shoulder press 74.5 (3.3) 78.7 (5.4) 36.1 (2.8) 36.3 (2.8) 1.099 .304
Lat pull down 88.3 (4.5) 87.0 (4.8) 40.9 (3.3) 41.0 (3.4) 2.422 .131
Low row 95.5 (5.0) 98.9 (6.7) 42.0 (2.8) 42.0 (2.8) 1.000 .326
Bench press 98.6 (7.5) 98.0 (7.2) 39.3 (2.9) 39.3 (2.9) .944 .340
Hip flexion 81.3 (3.5) 82.7 (3.6) 54.5 (4.7) 55.2 (4.8) .341 .564
Hip extension 111.2 (1.3) 111.2 (1.3) 80.8 (4.1) 80.6 (4.1) 1.000 .326
Leg curl 102.2 (3.3) 102.3 (3.2) 59.0 (4.5) 59.8 (4.5) 1.068 .310
Leg extension 102.0 (4.1) 102.5 (4.0) 60.9 (3.6) 61.3 (3.6) .152 .699
Leg press 159.2 (9.7) 159.2 (9.6) 103.5 (5.6) 104.1 (5.6) .483 .493
Squat 116.8 (10.6) 116.2 (10.3) 52.1 (5.2) 54.0 (5.5) 2.033 .165
Tested by two-way mixed factorial repeated measures ANOVA for gender x time