Table 1. CMJ, 5m run, 5-jump and serve velocity during the tournament. Recovery 48h after the last match. Data are means (±SD).
|  | Time | CMJ (cm) | 5m (s) | 5-jump (m) | Serve (km·h-1) | 
| Match 1 | T0 | 35.0 (5.7) | 1.04 (.05) | 12.67 (.79) | 187.5 (9.3) | 
| T120 | 34.6 (5.0) | 1.08 (.06) | 12.48 (.86) * | 182.5 (14.5) | 
| Match 2 | T0 | 33.6 (6.5) | 1.04 (.05) | 12.49 (.94) | 183.6 (10.0) | 
| T120 | 34.5 (5.7) | 1.09 (.07) * | 12.48 (.98) | 182.4 (11.1) | 
| Match 3 | T0 | 34.3 (5.5) | 1.06 (.07) | 12.53 (.95) | 182.4 (9.6) † † † | 
| T120 | 33.9 (5.9) | 1.08 (.03) | 12.50 (1.18) | 185.3 (11.6) | 
|  | Recovery | 34.5 (5.4) | 1.06 (.09) | 12.69 (.92) | 187.6 (11.4) § | 
* p < 0.05 compared with T0† † †  p < 0.001 compared with Match 1§ p < 0.05 compared with T0 Match 3.