Table 1. Landing technique used in different skills by male and female beach volleyball players.
Skill Men Women
Both feet (%) Left foot (%) Right foot (%) Total (n) Both feet (%) Left foot (%) Right foot (%) Total (n)
Attack 66.2 32.4 1.4 740 70.3 27.4 2.4 464
Serve 84.3 15.7 .0 478 81.7 18.0 .3 327
Asymmetric 73.3 25.9 .8 1218 75.0 23.5 1.5 791
Blocka 72.0 20.5 7.5 711 81.0 9.6 9.3 311
Set 60.3 28.2 11.5 78 47.4 52.6 .0 19
Symmetrica 70.8 21.3 7.9 789 79.1 12.1 8.8 330
Total 72.3 24.1 3.6 2007 76.2 20.2 3.7 1121
Significant difference between sexes