Table 1 Reliability parameters for the specific motor tests (CA Cronbach Alpha; IIR average inter trial correlation; CV coefficient of the variation; ANOVA analysis of the variance F test value; * denotes significant coefficients).
  Mean Minimum Maximum Std.Dev. CA IIR CV ANOVA
STANDARD-Ttrial1 137.86 111.41 196.04 18.08 0.95 0.89 0.08 1.15
STANDARD-Ttrial2 136.74 106.43 190.27 16.70
STANDARD-Ttrial3 136.04 113.68 182.65 15.27
STANDARD-T (cm) 141.40 117.99 196.04 17.34
SEMILAT-T trial1 137.07 110.17 169.16 14.85 0.97 0.91 0.07 2.80
SEMILAT-T trial2 136.07 110.31 169.89 14.78
SEMILAT-T trial3 135.08 107.48 170.79 14.80
SEMILAT-T(cm) 139.84 110.31 170.79 15.02
QUICK-T trial1 128.73 100.73 171.76 14.52 0.96 0.88 0.09 0.30
QUICK-T trial2 127.93 100.57 175.95 14.10
QUICK-T trial3 128.51 100.24 167.70 14.24
QUICK-T (cm) 132.07 100.73 175.95 14.10
DYN trial1 29.67 18.50 42.20 5.65 0.96 0.89 0.07 1.90
DYN trial2 29.45 19.00 45.20 5.79
DYN trial3 28.96 18.30 43.20 5.87
DYN (W) 30.93 20.00 45.20 5.73
PRECISION trial1 27.78 13.94 50.66 8.79 0.83 0.62 0.21 4.5*
PRECISION trial2 24.63 11.53 47.06 8.97
PRECISION trial3 27.00 8.23 52.05 9.75
PRECISION (s) 27.78 13.94 50.66 8.79
S20 trial1 11.49 10.30 13.03 .61 0.93 0.83 0.02 9.30*
S20 trial2 11.69 10.46 13.03 .67
S20 trial3 11.70 10.53 13.44 .66
S20 (s) 11.38 10.30 12.69 .58
S10 trial1 5.76 5.03 7.35 .48 0.95 0.88 0.03 3.70*
S10 trial2 5.86 5.03 7.42 .51
S10 trial3 5.82 4.91 7.84 .54
S10 (s) 5.66 4.91 7.35 .48
DRIVE-S trial1 65.44 53.00 76.00 5.54 0.96 0.90 0.02 2.20
DRIVE-S trial2 66.13 49.00 78.00 5.45
DRIVE-S trial3 65.69 50.00 75.00 5.27
DRIVE-S(km/h) 67.11 53.00 78.00 5.33
2FAKE-S trial1 65.04 46.00 75.00 5.76 0.97 0.91 0.03 3.70*
2FAKE-S trial2 64.43 47.00 75.00 5.64
2FAKE-S trial3 64.17 46.00 72.00 5.93
2FAKE-S (km/h) 65.85 47.00 75.00 5.73
PASS-S trial1 62.24 43.00 71.00 5.84 0.95 0.86 0.04 1.04
PASS-S trial2 62.00 42.00 71.00 5.89
PASS-S trial3 62.61 42.00 72.00 6.23
PASS-S(km/h) 64.17 43.00 72.00 5.55
STANDARD-T standard in-water maximal vertical jump (thrust); SEMILAT-T in water maximal vertical jump (thrust) performed from the semilateral floating position; QUICK-T in water maximal vertical jump (thrust) performed with no preparation; DYN dynamometric test performed throughout eggbeater kick; PRECISION test of throwing (passing) precision (accuracy); S20 sprint swimming over 20 meters distance; S10 sprint swimming over 10 meters distance; DRIVE-S throwing velocity throughout drive shot; 2FAKE-S throwing velocity throughout shot performed after two fakes; PASS-S throwing velocity of the shot performed after receiving a passed ball.