| Variable | Control group (n = 24) | Experimental group (n = 20) | |
|---|---|---|---|
| Age (years) | 77.0 (6.9) | 79.35 ± 7.42 | |
| Weight (kg) | 64.6 (9.4) | 62.07 ±10.84 | |
| Height (m) | 1.60 (.08) | 1.58 ± 0.09 | |
| BMI (kg/m2) | 25.4 (4.49) | 24.64 ± 2.97 | |
| Sex (%) | Female | 10 (41.7) | 9 (45) |
| Male | 14 (58.3) | 11 (55) | |
| Berg test (%) | Low balance ability | 15 (62.5) | 12 (60) |
| High balance ability | 9 (37.5) | 8 (40) | |
| Tinetti scale (%) | High risk of falling | 16 (66.7) | 11 (55) |
| Low risk of falling | 8 (33.3) | 9 (45) | |
| Marital status (%) |
Married | 8 (33.3) | 7 (35) |
| Single | 4 (16.7) | 4 (20) | |
| Separated/Divorced/ Widowed | 12 (50) | 9 (45) | |
| Occupational status (%) |
Housewife | 2 (8.3) | 2 (10.0) |
| Worker | - | - | |
| Unemployed | - | - | |
| Retired | 22 (91.7) | 18 (90) | |
| Academic status (%) |
No studies | 18 (75) | 14 (70) |
| Primary education | 6 (25) | 6 (30) | |
| Secondary education | - | - | |
| Higher education | - | - | |
| Income (%) | € < 12000/year | 17 (70.8) | 15 (75) |
| € 12000 – 18000/year | 5 (20.8) | 3 (15) | |
| € > 18000/year | 2 (8.3) | 2 (10) |