Table 1. Anthropometric and physical performance characteristics of subjects. Data are means (±SD)(Min-Max).
Men Women
Age (yrs) 20.2 (1.5) (18.0-22.0) 20.6 (1.3) (19.0-22.0)
Height (m) 1.75 (.04) (1.72-1.81) 1.62 (.06) (1.54-1.68)
Weight (kg) 71.3 (5.3) (66.5-79.1) 55.7 (4.5) (48.4-60.8)
VO2max (ml·min-1·kg-1) 70.8 (4.0) (65.9-74.9) 56.8 (4.8) (51.3-64.8)
Heart Ratemax (bpm) 196 (6) (189-204) 198 (8) (192-206)
FIS points 86.2 (47.4) (39.2-152.9) 174.4 (71.0) (68.3-NP)
NP: no points