Female (n = 11) | Male (n = 10) | |
---|---|---|
Age (years) | 16.08 (2.53) | 17.41 (1.88) |
Height (m) | 1.63 (.05) | 1.78 (.06) |
Weight (kg) | 53.4 (5.23) | 60.0 (8.80) |
BMI (kg·m-2) | 20.2 (1.13) | 21.2 (.93) |
FM (%) | 23.6 (3.86) | 18.5 (6.62) |
FFM (kg) | 40.4 (2.59) | 58.2 (5.56) |
Tanner’s Stage | n=9 at 2nd state of Adolescence n=2 at Adult state |
n=7 at 2nd state of Adolescence n=3 at Adult state |