Table 1. Descriptive characteristics of the participants. Data are means (±SD).
Parameter Women (n = 9) Men (n = 7) Combined (n = 16)
Age (years) 63.0 (8.7 ) 64.0 ± 6.9 63.4 ± 7.7
Height (m) 1.64 (.04) * 1.71 (.04) 1.67 (.05)
Weight (kg) 60.8 (5.7) * 74.6 (14.2) 66.8 (12.2)
Resting heart rate (beats/min) 71(6) 66(6) 69(6)
Maximal heart rate (beats/min) 166(14) 147(23) 158(20)
Maximal oxygen uptake (mL/kg/min) 27.8 (5.9) 30.9 (8.8) 29.2 (7.2)
Resting oxygen uptake (mL/kg/min) 3.5 (.4) 3.7 (.4) 3.6 (.4)
*denotes sex difference, p < 0.05.