Table 1. Characteristics of young skiers by age and sex groups. All data are presented as means (±SD).
Age group (yrs) 15 years 16 years 17 years 18 years 19 years
Gender Male Female Male Female Male Female Male Female Male Female
Weight (kg) 63.2 (8.0) 58.4 (8.6) 67.2 (8.4)c 60.2 (6.8)b 69.7 (7.8)c 60.6 (5.2)a 71.4 (7.6)c 62.3 (4.4) 72.5 (8.2)c 61.8 (5.0)
Height (m) 1.77 (.06) 1.67 (.04) 1.80 (.06)c 1.70 (.04)c 1.81 (.06)c 1.69 (.04) 1.82 (5.5)b 1.71 (.04) 1.82 (.06) 1.69 (.04)
BMI (kg·m-2) 20.2 (1.9) 20.8 (2.3) 20.8 (2.0) 21.0 (1.9) 21.3 (1.8) 21.3 (1.6) 21.5 (1.6) 21.4 (1.5) 21.9 (1.6) 21.6 (1.3)
TrVol (h·week-1) 8.5 (2.5) 7.0 (1.4) 9.9 (2.7)b 7.6 (2.4) 11.3 (2.9) 9.3 (2.1) 12.4 (2.9) 10.9 (2.9) 13.4 (2.9) 13.2 (3.1)a
ET duration (min) 24.6 (5.1) 20.5 (3.4) 27.0 (2.2)a 21.1 (2.8) 27.9 (2.0)a 21.9 (2.4) 28.3 (2.2) 23.4 (1.7)b 29.3 (1.6) 24.6 (2.6)
VO2peak (L·min-1) 4.0 (.6) 3.0 (.3) 4.4 (.5)c 3.1 (.1) 4.7 (.6)b 3.4 (.3)b 4.8 (.7) 3.4 (.3) 5.0 (.5)a 3.5 (.4)
VO2peak
(mL·min-1·kg-1)
64.1 (6.1) 53.9 (5.9) 66.1 (4.7) 53.0 (5.2) 67.0 (4.5) 55.4 (5.5)a 67.6 (5.7) 54.9 (5.0) 68.1 (5.0) 57.1 (5.2)
a p ≤ 0.05b p ≤ 0.01c p ≤ 0.001 compared to the previous age group; TrVol = training volume; ET = exercise test