Table 1. Means of the subscales of the BREQ-2, Dispositional Flow and Social Physique Anxiety for participants divided by gender and BMI. Data are means (±SD).
Group Behavioral Regulations Dispositional Flow SPA
IR INR ER AM
Male U 2.77 (.87) 1.46 (1.04) .42 (.65) .44 (.69) 34.34 (5.21) 15.89 (5.84)
N 2.75 (.88) 1.48 (1.13) .71 (.85) .65 (.94) 33.89 (5.08) 16.55 (5.46)
O&O 2.75 (.88) 1.48 (1.13) .71 (.85) .65 (.94) 33.89 (5.08) 16.55 (5.46)
Total 2.75 (.88) 1.47 (1.06) .50 (.72) .51 (.79) 34.31 (5.21) 16.04 (5.75)
Female U 2.57 (.99) 1.34 (1.06) .39 (.80) .61 (.95) 34.00 (5.18) 16.47 (5.12)
N 2.89 (.88) 1.67 (1.12) .50 (.73) .37 (.69) 33.68 (5.24) 18.46 (5.79)
O&O 2.46 (1.38) 1.38 (.94) .31 (.35) .75 (1.34) 38.63 (5.21) 14.25 (6.71)
Total 2.78 (.92) 1.55 (1.08) .46 (.72) .42 (.75) 33.39 (5.38) 18.29 (5.68)
Total U 2.56 (1.03) 1.35 (1.04) .38 (.76) .63 (1.00) 34.56 (5.37) 16.20 (5.33)
N 2.83 (.88) 1.57 (1.08) .46 (.69) .41 (.69) 34.00 (5.23) 17.22 (5.95)
O&O 2.67 (.91) 1.40 (1.03) .57 (.78) .57 (.87) 33.03 (5.47) 17.63 (5.58)
Total 2.77 (.90) 1.51 (1.07) .48 (.72) .46 (.77) 33.82 (5.31) 17.23 (5.82)
IR = Intrinsic Regulation, INR = Inrojected Regulation, ER = External Regulation, AM = Amotivation, SPA = Social Physique Anxiety, U: Underweight, N: Normal Weight, O&O: Overweight & Obese