Table 1. Performance assessment for both, the RSmulti and RSS group, before and after six training sessions. Data are means (±SD).
Variable RSmulti ES %-change RSS ES %-change
Pre- Post- Pre- Post-
Vertical jumping height, cm 35.7 (7.1) 34.9 (6.3) .11 - 2.1 32.0 (8.8) 33.1 (9.1) .12 3.4
Illinois Agility Test, s 17.8 (.3) 17.3 (.5)** 1.13 - 2.8 18.2 (.9) 17.8 (.6)* .55 - 2.4
20-m Sprint time, s 3.26 (.15) 3.27 (.14) .07 0.3 3.32 (.20) 3.37 (.16) .28 1.5
COD speed in response to a visual stimulus: Mean sprint times, s
Sprint 1-12 (overall) 15.7 (1.5) 14.3 (1.2) **†  1.03 - 9.9 15.8 (1.2) 15.4 (1.2) .28 - 2.2
Sprint 1-4 (beginning) 16.2 (1.3) 14.4 (1.3)**†  1.36 - 12.2 15.9 (.8) 15.6 (.9) .42 - 2.2
Sprint 5-8 (midsection) 15.4 (.9) 14.3 (.7)**†  1.40 - 8.1 15.8 (1.1) 15.6 (1.0) .23 - 1.6
Sprint 9-12 (end) 15.5 (1.2) 14.1 (.8)**†  1.25 - 9.4 15.5 (.8) 15.1 (1.0) .43 - 2.6
COD speed in response to a visual stimulus:Mean contact times [s]
Sprint 1-12 (overall) .263 (.097) .251 (.041) .15 - 4.6 .237 (.06) .216 (.047) .38 - 9.6
Sprint 1-4 (beginning) .270 (.089) .253 (.037) .24 - 6.4 .226 (.040) .220 (.045) .14 - 2.7
Sprint 5-8 (midsection) .262 (.100) .251 (.034) .15 - 4.5 .243 (.057) .212 (.041) .62 - 14.7
Sprint 9-12 (endsection) .256 (.078) .249 (.030) .12 - 2.9 .241 (.059) .216 (.041) .50 - 11.6
COD, Change-of-direction; ES, Effect size; RSmulti, Repeated sprints with multi-directional change-of-direction movements; RSS, Repeated shuttle sprints.* < 0.05** < 0.01*** p < 0.001 compared with Pre-.†  significant (p < 0.05) difference to the RSS group at the specific point of measurement