Variables | Control Group | Autonomy support Group |
---|---|---|
N | 65 | 61 |
Female | 30 | 31 |
Age (yr) | 13.7 (.5) | 13.7 (.5) |
Body mass index (kg·m-2) | 20.6 (4.1) | 20.6 (4.4) |
PA experiences | ||
Sport team (yes %) | 10.8% | 4.9% |
Sport club (yes %) | 10.8% | 8.2% |
PA status (yes %) | 47.7% | 54.1% |
Partners (%) along family member classmate/friend no specific |
10.8% 21.5% 41.5% 26.2% |
9.8% 31.1% 26.2% 32.8% |
Parent’s PA status (yes %) | 30.8% | 34.4% |