Table 1. Comparison of body composition variables between normal, osteopenia and osteoporosis. Values are means (±SD).
Variables Normal
(n = 85)
Osteopenia
(n = 120)
Osteoporosis
(n = 64)
P for linear trends
Demographic Measures Age (yrs) 71.7 (5.3) 72.4 (4.5) 80.3 (6.0) .001
Menopause period (yrs) 50.7 (3.9) 49.0 (4.8) 49.0 (3.0) .180
Body Composition BMI (kg·m2) 25.3 (3.1) 25.1 (3.4) 22.7 (3.3) .039
Body fat (%) 36.7 (6.2) 36.3 (6.1) 33.6 (7.7) .264
Lean mass (kg) 35.3 (3.0) 34.9 (3.4) 32.6 (3.3) .032
WC (cm) 83.6 (9.3) 84.3 (8.3) 83.8 (8.8) .934
ASM index (kg·m2) 6.1 (.4) 5.9 (.6) 5.5 (.5) .007
Bone Mineral Density Femur total BMD (g·cm2) .937 (.076) .783 (.048) .655 (.107) .001
Femur total T-score -.22 (.67) -1.61 (.42) -2.89 (.73) .001
Femur neck BMD (g·cm2) .814 (.073) .704 (.058) .588 (.132) .001
Femur neck T-score -1.06 (.61) -1.99 (.50) -2.94 (1.09) .001
Physical Activity LPA (min/day) 54.9 (14.2) 49.6 (14.6) 31.7 (14.7) .001
MPA (min/day) 21.2 (15.7) 17.7 (9.2) 7.6 (6.2) .002
VPA (min/day) 1.3 (1.6) 1.2 (1.4) .6 (.6) .234
BMD: bone mineral density; BMI: body mass index; WC: waist circumference; ASM: appendicular skeletal muscle mass; LPA: low physical activity; MPA: moderate physical activity; VPA: vigorous physical activity.