Table 1. Mean (±standard deviation) of age, body mass, stature, sport experience and % body fat of the studied sample.
Females (n=12) Males (n=12) Total (n=24)
Age (years) 15.70 (.94) 15.79 (.87) 15.79 (.63)
Years of peak Height Velocity* 3.33 (.63) 2.33 (.93) 2.85 (.93)
Body mass (kg) 63.30 (6.36) 73.1 (6.95) 68.03 (8.22)
Height (m) 1.75 (.07) 1.88 (.06) 1.81 (.09)
BMI (kg·m-2) 20.72 (2.26) 20.79 (1.89) 20.76 (2.05)
Training experience (years) 3.77 (1.59) 2.54 (1.61) 3.15 (1.69)
* Estimation of biological age (Mirwald et al., 2002)