Table 1. Change (Ch ±) of cumulative ACC data (ct·episode-1) during different match states in OD and MD matches. Data are Mdn (± IQR).
Bowling Between Over Fielding
One Day Multi Day Ch ± One Day Multi Day Ch ± One Day Multi Day Ch ±
VMU 115.4 (143.4) 113.7 (16.5) -1.7 63.3 (16.6) 62.5 (22.1) -0.8 448.5 (883.6) 144.8 (445.7) -303.7 b c
Peak accel 234.1 (57.9) 226.6 (32.9) -7.5 a c 136.4 (46.0) 126.5 (47.4) -9.9 1349.9 (2607.4) 356.1 (1097.5) -993.8 b c
Vertical -374.5 (71.3) -375.0 (56.9) 0.5 -365.3 (104.7) -363.0 (80.2) -2.3 -2634.4 (4986.4) -770.8 (2690.2) -1863.6 b c
Lateral left 115.4 (26.4) 122.6 (35.3) 7.2 a c 52.5 (24.3) 66.4 (32.7) 13.8 a c 496.4 (656.1) 148.7 (433.4) -347.7 b c
Lateral right -99.5 (24.3) -93.5 (20.4) -6.0 a c -57.6 (20.8) -54.6 (28.2) -3.0 -374.3 (875.8) -141.9 (442.6) -232.4 b c
Sagittal ant 53.0 (16.9) 51.2 (21.2) -1.8 54.1 (31.9) 50.4 (29.7) -3.7 172.7 (768.3) 222.5 (431.9) 49.8 a c
Sagittal post -154.1 (31.1) -153.1 (33.1) -1.0 -59.4 (44.9) -64.2 (33.8) 4.8 -473.0 (919.4) -119.3 (319.5) -353.7 b c
Tabular report: VMU = Vector Magnitude Units, Change (Ch ±) = difference from OD to MD, “-” (negative) = higher OD value, ACC units counts per episode (ct·episode-1). Significant difference: a p < 0.05, b p < 0.01. Effect Size: c ES classed small to medium r = 0.11-0.30, d ES classed as medium to large r = 0.30 to 0.50