Table 1. Measures of chronical ankle instability in the subjects before and after supplementation with SCP or placebo.
Parameter Group t1 Mean t1 SD t2 Mean t2 SD ANOVA
CAIT (Score) TG 15.48†  4.86 20.76*** 5.42 < 0.05
PG 20.80 4.77 21.45 4.18
FAAM-G ADL (%) TG 81.56†  12.79 91.32*** 9.91 < 0.05
PG 90.28 9.29 91.44 8.13
FAAM-G Sport (%) TG 60.48†  18.43 80.36*** 16.90 < 0.05
PG 76.24 18.15 76.52 18.10
Stiffness (N/mm) TG 9.12 4.65 9.19 4.45 NS
PG 9.62 2.97 8.85 2.89
** p < 0.005 within the group from baseline to final examination*** p <0.001 within the group from baseline to final examination.†  significant difference at baseline between treatment group and placebo group (p < 0.05).NS, not significant.* p < 0.05 within the group from baseline to final examination