Table 1. General characteristics of the analyzed participants
Boys (n = 70) Girls (n = 56) Total (n = 126)
Age (years) 13.5 (0.7) 13.3 (0.6) 13.4 (0.7)
Body mass (kg) 59.1 (11.6) 56.9 (9.2) 58.1 (10.6)
Body height (cm) 166.4 (7.7) 159.7 (5.5) 163.4 (7.6)
Body mass index (kg/ m2) 21.3 (3.5) 22.3 (3.4) 21.7 (3.5)
Overweight/ obesity (no/ yes) 70.0/ 30.0 62.5/ 37.5 66.7/ 33.3
Waist circumference (cm) 76.3 (9.5) 73.8 (8.6) 75.2 (9.2)
Excess central body fat (no/ yes) 78.6/ 21.4 87.5/ 12.5 82.5/ 17.5
VO2max (ml/ kg/ min) 42.4 (5.0) 38.0 (4.2) 40.4 (5.2)
Healthy cardiorespiratory fitness (yes/ no) 48.6/ 51.4 37.5/ 62.5 43.7/ 56.3
Daily MVPA (min) 38.0 (21.7) 24.8 (16.2) 32.1 (20.5)
≥ 60 min daily MVPA (yes/ no) 15.7/ 84.3 3.6/ 96.4 10.3/ 89.7
Daily sedentary behavior (%) 69.6 (7.3) 71.6 (5.6) 70.5 (6.6)
< 69% of day in sedentary behavior (yes/ no) 57.1/ 42.9 41.1/ 58.9 50.0/ 50.0
Daily uncensored total steps (steps) 8946.8 (3127.5) 7756.8 (2320.6) 8417.9 (2849.8)
Daily censored total steps (steps) 7411.7 (2979.5) 6212.8 (2258.3) 6878.8 (2739.0)
Daily uncensored steps/ min (steps) 7.7 (2.6) 7.0 (2.1) 7.4 (2.4)
Daily censored steps/ min (steps) 41.7 (8.6) 41.4 (7.2) 41.5 (8.0)
MVPA, Moderate-to-vigorous physical activity; VO2max, Estimated maximum oxygen uptake.a Data are reported as mean (standard deviation) or percentage