Table 1. Means (±SD) in selected physical demands for quarters and playing positions.
Peak Velocity
(km·h-1)
Total distance covered (m) Distance > 18 Km·h-1
(m)
Player load (a.u.) Accelerations > 2 m·s-2
(counts)
Decelerations < 2 m·s-2
(counts)
Jumps > 3 G
(counts)
Impacts > 8 G
(counts)
PLAYERS
(n = 13)
1Q 20.2 ± 1.6†  83.1 ± 9.8† § 3.9 ± 2.5† § 1.5 ± 0.2† § 4.1 ± 1.2† § 3.7 ± 1.2† § 0.3 ± 0.2† § 1.4 ± 1.1† §
2Q 20.1 ± 1.5* 71.6 ± 9.3* 3.0 ± 2.0* 1.3 ± 0.2*§ 3.4 ± 1.1* 3.1 ± 1.1* 0.2 ± 0.2* 1.3 ± 1.0*
3Q 20.2 ± 1.6 77.1 ± 9.1*† § 3.5 ± 1.8† § 1.4 ± 0.2*† § 3.7 ± 1.1*† § 3.3 ± 1.1*† § 0.3 ± 0.2§ 1.4 ± 1.0§
4Q 20.2 ± 1.5 69.8 ± 9.5* 2.9 ± 1.9* 1.2 ± 0.2*†  3.2 ± 1.1* 2.9 ± 1.2* 0.2 ± 0.2* 1.1 ± 0.9*
TOTAL 20.7 ± 1.5 72.4 ± 8.1 3.2 ± 1.2 1.3 ± 0.2 3.5 ± 1.0 3.1 ± 1.0 0.2 ± 0.1 1.3 ± 0.9
GUARD
(n = 7)
1Q 19.8 ± 1.3 84.2 ± 9.3 3.5 ± 1.9 1.5 ± 0.2 4.5 ± 1.0 3.8 ± 1.0 0.2 ± 0.2 1.3 ± 0.8
2Q 19.7 ± 1.1 73.0 ± 10.1 2.7 ± 1.7 1.3 ± 0.2 3.6 ± 1.0 3.2 ± 0.9 0.2 ± 0.2 1.1 ± 0.7
3Q 19.9 ± 1.2 78.3 ± 7.9 3.2 ± 1.5 1.4 ± 0.2 3.8 ± 0.7 3.4 ± 0.8 0.2 ± 0.2 1.3 ± 0.9
4Q 19.8 ± 1.3 72.1 ± 10.5 2.7 ± 1.6 1.2 ± 0.2 3.4 ± 1.0 3.1 ± 1.0 0.1 ± 0.2 1.0 ± 0.6
TOTAL 20.2 ± 1.2 73.6 ± 8.6 2.9 ± 1.1 1.3 ± 0.1 3.7 ± 0.9 3.3 ± 0.9 0.2 ± 0.1 1.1 ± 0.6
FORWARD
(n = 3)
1Q 20.1 ± 1.6 84.6 ± 10.2 4.1 ± 3.0 1.4 ± 0.2 3.9 ± 1.2 3.4 ± 1.2 0.2 ± 0.1 1.1 ± 0.9
2Q 20.3 ± 1.5 72.6 ± 9.3 3.4 ± 2.3 1.2 ± 0.2 3.2 ± 1.0 2.9 ± 1.1 0.2 ± 0.1 1.0 ± 0.8
3Q 20.1 ± 1.4 78.2 ± 8.2 3.9 ± 2.2 1.3 ± 0.2 3.5 ± 1.1 3.0 ± 1.1 0.2 ± 0.2 1.0 ± 0.7
4Q 20.3 ± 1.5 68.4 ± 8.9 2.9 ± 1.9 1.1 ± 0.2 2.9 ± 1.0 2.5 ± 1.1 0.2 ± 0.1 0.8 ± 0.7
TOTAL 20.6 ± 1.3 73.5 ± 7.5 3.3 ± 1.3 1.2 ± 0.1 3.2 ± 0.9 2.8 ± 0.9 0.2 ± 0.1 0.9 ± 0.6
CENTER
(n = 3)
1Q 21.3 ± 1.8 78.6 ± 9.3 4.6 ± 2.8 1.6 ± 0.3 4.2 ± 1.6 3.8 ± 1.4 0.5 ± 0.3 2.3 ± 1.4
2Q 20.5 ± 1.9 66.7 ± 11.3 3.2 ± 2.0 1.3 ± 0.3 3.4 ± 1.3 3.1 ± 1.4 0.3 ± 0.2 2.1 ± 1.5
3Q 21.2 ± 2.1 73.0 ± 11.5 3.6 ± 1.8 1.4 ± 0.3 4.0 ± 1.5 3.5 ± 1.5 0.4 ± 0.3 2.1 ± 1.1
4Q 21.2 ± 1.2 66.4 ± 11.7 3.3 ± 2.2 1.3 ± 0.3 3.3 ± 1.4 3.0 ± 1.5 0.4 ± 0.2 2.1 ± 1.2
TOTAL 21.8 ± 1.7|| 68.2 ± 6.7|| 3.5 ± 1.3 1.3 ± 0.2 3.6 ± 1.3 3.3 ± 1.3 0.4 ± 0.2|| 2.2 ± 1.2
1Q is first quarter, 2Q is second quarter, 3Q is third quarter and 4Q is fourth quarter. Significant differences (SD) are shown as follows:* = SD with 1Q;†  = SD with 2Q;‡ = SD with 3Q;§ = SD with 4Q;|| = SD with guard;** = SD with forward;¶ = SD with center.