Variables | Sprinters | Hurdlers | ||
---|---|---|---|---|
n | 10 (2F) | 11 (7F) | ||
Age (years) | 20.4 (± 1.9) | 20 (± 1.2) | ||
Height (m) | 1.82 (± 0.05) | 1.73 (± 0.10) | ||
Weight (kg) | 73.9 (± 5.6) | 67.6 (± 12.0) | ||
BMI | 22.4 | 22.7 | ||
Average right trunk rotation strength (kg) | 32.4 (± 6.1) p < 0.001; d = 0.721 |
27.7 (± 9.4) p < 0.001; d = 0.404 |
||
Average left trunk rotation strength (kg) | 28.0 ± (8.0) | 23.9 (± 7.2) | ||
Front Foot in Starting Block | Right (n = 2) | Left (n = 8) | Right (n = 5) | Left (n = 6) |
Leading Leg (Hurdlers Only) | Right (n = 8) | Left (n = 3) |