Table 1. Repeated measures quantified outcomes. Changes in range of motion (ROM), passive stiffness, and maximum dynamic passive torque (DPTmax) immediately before (pre), immediately after (0), and 15, 30, 45, 60, 75, and 90 minutes after no stretch or static stretch at 100%, 110%, and 120% intensity.
Outcome measure Condition Time
Pre 0 min 15 min 30 min 45 min 60 min 75 min 90 min
ROM
(°)
no-stretch 83.1 (7.8) 83.7 (8.2) 83.6 (8.0) 83.5 (7.3) 83.9 (7.3) 84.0 (7.1) 84.2 (7.0) 83.9 (6.9)
100% 84.0 (7.8) 89.0 (8.5) * 88.1 (7.9) * 86.8 (7.9)* 86.0 (8.0) 86.0 (8.6) 85.0 (7.9) 84.5 (7.2)
110% 83.8 (8.8) 91.6 (8.5) * 90.3 (8.2)*†  89.3 (8.5)*†  88.5 (8.5)*†  87.8 (8.5) * 86.7 (9.3)* 85.8 (8.7)
120% 83.4 (8.6) 94.9 (9.4) * †  91.9 (9.3)*†  91.8 (9.1)*†  90.3 (8.7)*†  89.8 (8.9)*†  88.5 (9.2)*†  87.6 (8.8)*† 
Stiffness
(N·m/°)
no-stretch 0.384 (0.08) 0.383 (0.08) 0.377 (0.09) 0.371 (0.08) 0.364 (0.08) 0.366 (0.08) 0.367 (0.09) 0.365 (0.09)
100% 0.396 (0.09) 0.365 (0.08) * 0.378 (0.09) * 0.374 (0.08)* 0.377 (0.08) 0.377 (0.08) 0.381 (0.08) 0.382 (0.09)
110% 0.387 (0.08) 0.353 (0.07) * 0.358 (0.08) * 0.357 (0.08)* 0.363 (0.08)* 0.371 (0.09) 0.373 (0.08) 0.369 (0.08)
120% 0.399 (0.10) 0.333 (0.09)*†  0.356 (0.09) * 0.355 (0.10)* 0.365 (0.10)* 0.372 (0.09)* 0.374 (0.10)* 0.375 (0.10)*
DPTmax
(N·m)
no-stretch 27.8 (6.4) 28.2 (6.6) 27.8 (6.4) 27.3 (6.1) 27.3 (6.3) 27.0 (6.1) 27.4 (6.5) 27.3 (6.6)
100% 28.2 (6.7) 30.6 (6.6) * 29.9 (6.5) * 29.1 (5.8) 28.7 (6.2) 28.5 (6.0) 28.3 (5.9) 28.1 (6.6)
110% 27.6 (5.8) 31.6 (6.0) * 30.1 (6.6) * 29.7 (6.2)* 29.2 (6.2) 29.3 (6.5) 28.8 (6.1) 27.9 (5.7)
120% 28.3 (7.1) 32.5 (8.1) * 31.4 (8.0) * 31.0 (8.3)* 30.8 (8.3)* 30.8 (7.8)* 29.4 (7.6)* 29.5 (7.0)
*: significantly (p < 0.05) different from pre-stretch;¶: significantly (p < 0.05) different from no stretch;† : significantly (p < 0.05) different from stretch at 100% intensity (relative value);§: significantly (p < 0.05) different from stretch at 110% intensity (relative value). Data are presented as mean ± standard deviation.