Competition | Number of | ||||||||
---|---|---|---|---|---|---|---|---|---|
athletes | matches | Injuries |
|||||||
Styles | GR |
FS |
WW |
GR | FS | WW | GR | FS | WW |
Senior World Championship (non-Olympic weight categories) |
56 | 50 | 36 | 65 | 59 | 44 | 3 | 0 | 0 |
U23 European Championship | 147 | 116 | 91 | 172 | 137 | 107 | 3 | 3(2) | 4 |
U15 European Championships | 237 | 205 | 174 | 277 | 241 | 201 | 1 | 2 | 4 |
Senior World Championships | 296 | 266 | 225 | 343 | 306 | 261 | 6 | 4 | 3 |
U23 Senior World Championships | 217 | 219 | 148 | 255 | 363 | 176 | 8 | 10(9) | 4 |
953 | 856 | 674 | 1112 | 1106 | 789 | 21 | 19(17) | 15 | |
Sum | 2483 | 3007 | 55(53) | ||||||
Injury incidence rate / AEs |
6014 AEs | 9.1‰ = 9.1/1000 AEs |