Table 1. The height, peak power, and RFD of the countermovement jump performance across all time points (mean ± SD).
Baseline Post 30 seconds ES Post 3 minutes ES Post 6 minutes ES Post 9 minutes ES
Height (cm)
CRT 51.7±4.96 51.99±4.74 0.06 52.15±4.95 0.09 52±4.53 0.06 51.25±4.44 –0.1
20%VRT 51.95±4.26 52.09±4.18 0.03 52.25±4.92 0.07 52.39±5.31 0.09 52.16±4.83 0.05
30%VRT 51.71±4.59 52.77±4.93 0.22 53±4.66* 0.28 52.87±4.92* 0.24 52.43±4.85 0.15
40%VRT 52.02±4.69 53.39±4.53* 0.3 53.91±4.73* 0.4 53.87±5.16* 0.38 53.25±4.52* 0.27
Peak power (w/kg)
CRT 52.06±5.46 52.64±5.53 0.11 52.63±5.64 0.1 52.09±4.81 0.01 51.85±4.68 –0.04
20%VRT 52.53±4.75 52.63±4.17 0.02 53.25±5.03 0.15 53.2±5.5 0.13 52.48±5.21 –0.01
30%VRT 52.06±4.96 52.93±5.79 0.16 53.7±4.89* 0.33 54±5.53* 0.37 52.67±5.28 0.12
40%VRT 52.6±4.85 53.91±4.67 0.28 54.43±5.55 0.35 54.17±5.55 0.3 52.92±5.65 0.06
RFD (N/s·kg)
CRT 68.58±11.06 67.43±14.32 –0.09 68.62±15.59 0 65.2±18.6 –0.22 66.38±14.37 –0.17
20%VRT 66.8±13.37 70.01±13.63 0.24 70.76±16.43 0.26 70.39±15.63 0.25 70.12±14.92 0.23
30%VRT 68.49±15.13 74.53±15.15* 0.4 75.43±16.32* 0.44 71.21±14.71 0.18 70.07±16.22 0.1
40%VRT 65.18±14.11 67.34±14.62 0.15 74.12±18.58* 0.54 73.72±19.31 0.5 70.44±17.88 0.33
CRT, constant resistance training; VRT, variable resistance training; RFD, rate of force development; ES, effect size.*P ≤ 0.05: Statistically significant differences compared with baseline.