| Parameters | Mean | SD | 95% CI |
|---|---|---|---|
| HM relative power (W/kg) | 4.32 | 0.57 | 3.88 to 4.76 |
| CP relative power (W/kg) | 4.45 | 0.67 | 3.93 to 4.96 |
| Paired difference (W/kg) | 0.13 | 0.31 | -0.11 to 0.37 |
| Lower LoA (W/kg) | -0.49 | – | -0.92 to -0.06 |
| Upper LoA (W/kg) | 0.75 | – | 0.31 to 1.17 |
| Cal. eq. intercept |
0.97 | – | -0.64 to 2.59 |
| Cal. eq. slope |
0.75 | – | 0.39 to 1.11 |
| Pearson’s correlation |
0.88 | – | 0.52 to 0.97 |
| SEE | 0.29 | – | 0.19 to 0.58 |