Table 1. Outcome variables for each of the three groups at baseline and post-intervention.
Variable Control (n=35) THRESH (n=37) STND (n=37)
Pre Post Pre Post Pre Post
VO2max (mL·kg-1·min-1) 29.8±6.3 29.5±6.2 29.5±7.1 34.3±7.6 27.8±9.5 30.0±10.1† 
Resting HR (bpm) 65±11 66±9 68±9 67±11 69±10 68±10
5-RM bench press (kg) 29±22 29±21 28±20 35±25†  28±21 33±24† 
5-RM leg press (kg) 86±74 86±70 81±57 111±73 80±63 98±72† 
Weight (kg) 71.9±10 72.4±9.7 80.2+18.4 79.3±17.8†  77.9±16.0 77.3±15.8† 
Body composition (%) 27.3±3.4* 28.5±3.8 31.0±8.3 26.8±7.1 30.7±7.5 27.9±5.9† 
Waist circumference (cm) 80.3±7.0* 80.7±6.8 88.9±14.1 86.2±11.6 87.6±14.8 87.4±12.0
Systolic blood pressure (mmHg) 115±9* 118±8 121±10 116±8†  118±12 116±12† 
Diastolic blood pressure (mmHg) 77±8 81±7 80±8 77±7†  80±8 80±9
Total cholesterol (mg/dL) 188±32 191±27 206±39 203±40 198±48 208±51
LDL-c (mg/dL) 108±30 108±28 120±33 117±29 121±42 123±38
HDL-c (mg/dL) 55±23 54±20 56±17 61±16 55±15 57±14† 
Triglycerides (mg/dL) 117±41 122±41 117±43 103±38†  123±68 117±62
Glucose (mg/dL) 90±7* 91±8 96±8 91±6†  93±9 92±9
Values are reported as mean ± standard deviation; THRESH, threshold and functional training group; STND, standardized program; VO2max, maximal oxygen consumption; LDL-c, low-density lipoprotein; HDL-c, high-density lipoprotein; for LDL-c pre, n=30; for LDL-c post, n=31 for the control group.* statistically significant difference between all groups at baseline (p<0.05).†  statistically significant difference between control group post-intervention after controlling for baseline value (p<0.05).‡ statistically significant difference between control and standardized group after controlling for baseline value (p<0.05).