Table 2. Comparisons of all outcome group means and skills for three measurement periods.
Group & Difficulty Group* Mdiff p† 
Pretest
Forehand Clear 1 2 -.82 .68
1 3 1.43 .31
1 4 -.17 .54
2 3 2.25 .25
2 4 .65 .62
3 4 -1.60 .30
Backhand Clear 1 2 .85 .61
1 3 .75 .70
1 4 .20 .79
2 3 -.10 .83
2 4 -.65 .64
3 4 -.55 .66
Posttest
Forehand Clear 1 2 -.37 .77
1 3 3.44* .012
1 4 5.31* .000
2 3 3.81* .010
2 4 5.68* .000
3 4 1.87 .13
Backhand Clear 1 2 1.21 .43
1 3 -4.44* .006
1 4 6.26* .000
2 3 -5.65* .001
2 4 5.05* .001
3 4 10.7* .000
Retention
Forehand Clear 1 2 -0.06 .82
1 3 3.50* .014
1 4 5.07* .001
2 3 3.56* .011
2 4 5.13* .001
3 4 1.57 .46
Backhand Clear 1 2 1.19 .57
1 3 -4.25* .008
1 4 5.81* .006
2 3 -5.44* .004
2 4 4.62* .007
3 4 10.06* .000
Abbreviations: = positive feedback and correct cues; = error cues; = positive feedback, correct and error cues; = control group. = significant mean difference, p<.05. = bonferroni correction.