| Trainingneeds’ factors and items | Loadings | Alpha | values  | 
% of Variance  | 
||
|---|---|---|---|---|---|---|
| 1 Competences related to Practice and Competition Orientation.  | 
10 | To prepare an athlete and a team to the competition. | .836 | .961 | 13.631 | 59.266 | 
| 13 | To guide an athlete during the competition, considering the technical and discipline aspects. | .818 | ||||
| 7 | To evaluate and modify the practice session, adapting it to unexpected situations. | .808 | ||||
| 1 | To plan the practice session considering the team and the individual needs. | .771 | ||||
| 23 | To be self-sufficient in learning, by a reflexive practice. | .767 | ||||
| 11 | To prepare a season’s competition, establishing goals adjusted to team’s level. | .733 | ||||
| 4 | To organize and direct the practice session. | .636 | ||||
| 2 Competences related to Annual and Multi-annual Planning  | 
6 | To organize and implement the multi-annual plan. | .815 | .938 | 2.177 | 9.467 | 
| 9 | To evaluate the multi-annual preparation planning. | .81 | ||||
| 12 | To establish the competition multi-annual plan. | .743 | ||||
| 15 | To relate the competition with the multi-annual plan | .719 | ||||
| 2 | To carry out the annual plan, considering the team and the individual needs. | .577 | ||||
| 8 | To evaluate and modify the annual planning, adapting it to unexpected situations. | .557 | ||||
| 5 | To organize and implement the annual plan | .551 | ||||
| 14 | To coordinate the competition with the annual plan | .499 | ||||
| 3 Personal and Coaching Education Competences  | 
19 | To manage other coaches education. | .803 | .905 | 1.539 | 6.689 | 
| 17 | To lead an organization, managing the athletes, coaches and sport specialist’s activities. | .779 | ||||
| 18 | To guide the education of beginner coaches. | .737 | ||||
| 16 | To assume the head coach’s role, managing other coaches and sport specialist’s activities. | .722 | ||||
| 22 | To solve problems within new situations. | .501 | ||||
| 20 | To be responsible about the world vision (social aspects and norms), trying to modify behaviors | .467 | ||||
| 21 | To communicate ideas, problems and solutions. | .459 |