Table 2 Characteristics of water-sports related injuries by Sport, 2000-2007.
Wakeboarding Water skiing Tubing
Body Location and Diagnosis Estimate†  % Estimate†  % Estimate†  %
Overall 18882 51923 11045 18882
Head and Neck 9081 (3623-14529) 47.9 12736 (9336-16135) 24.6 3830 (2140-5520) 34.7
  Concussion 2261 (939-3583) 24.9 1239 (578-1900) 9.7 583 (186-836) 15.2
  Contusion/Abrasion 300 (45-555) 3.3 654 (274-1034) 5.1 583 (80-1085) 15.2
  Fracture 261 (18-504) 2.9 595 (227-964) 4.7 380 (126-633) 9.9
  Laceration 4660 (1235-8086) 51.3 5901 (4036-7767) 46.3 588 (0-1229) 15.4
  Strain/Sprain 197 (0-396) 2.2 1550 (960-2140) 12.2 867 (448-1286) 21.6
  Other 1402 (349-2454) 15.4 2323 (1799-3675) 21.5 900 (475-1324) 22.6
Hip and Lower Extremity 5009 (2573-7445) 26.5 18644 (14215-23072) 35.9 2104 (1109-3099) 19.0
  Contusion/Abrasion 362 (74-650) 7.2 1850 (1089-2611) 9.9 327 (47-606) 15.5
  Dislocation 84 (0-223) 1.7 164 (0-419) 0.9 0 -
  Fracture 1065 (346-1785) 21.3 1990 (1169-2811) 10.7 101 (0-249) 4.8
  Laceration 227 (4-450) 4.5 1618 (704-2533) 8.7 313 (0-742) 14.9
  Strain/Sprain 2870 (1208-4531) 57.3 10444 (8034-12855) 56.0 1130 (465-1796) 53.7
  Other 402 (43-760) 8.0 2578 (1450-3706) 8.7 233 (0-504) 11.1
Shoulder and Upper Extremity 2802 (823-4781) 14.8 9479 (6287-12672) 18.3 2666 (1490-3842) 24.1
  Contusion/Abrasion 711 (0-1598) 25.4 1772 (1001-2543) 18.6 398 (80-716) 14.9
  Dislocation 945 (174-1716) 33.7 950 (55-1843) 10.0 195 (0-415) 7.3
  Fracture 366 (76-656) 13.1 964 (345-1584) 10.2 783 (276-1289) 29.4
  Laceration 35 (0-104) 1.2 590 (180-999) 6.2 6 (0-18) 0.2
  Strain/Sprain 582 (204-959) 20.8 3109 (1971-4247) 32.8 927 (433-1421) 34.8
   Other 164 (0-375) 5.9 2094 (1204-2984) 22.1 282 (0-826) 10.6
Trunk 1990 (860-3119) 10.6 11064 (8352-13777) 21.3 2445 (1432-3457) 22.1
  Contusion/Abrasion 703 (195-1210) 35.3 3138 (2128-4147) 28.4 928 (366-1490) 38.0
  Dislocation 35 (0-104) 1.7 87 (0-230) 0.8 71 (0-213) 2.9
  Fracture 216 (0-435) 10.9 1594 (927-2261) 14.4 103 (0-249) 4.2
  Internal Injury 16 (0-47) 0.8 74 (0-210) 0.7 95 (0-256) 3.9
  Sprain/Strain 722 (258-1186) 36.3 4273 (2730-5816) 38.6 800 (282-1318) 32.7
  Other 298 (17-580) 15.0 1832 (1095-2569) 15.9 370 (121-774) 15.1
* Estimates based on weighted data.†  Weighted estimates <1200 cases may be statistically unstable.‡ Estimates differ from those reported in Table 1 due to missing information for injury characteristics.