Table 2 Mean (±standard deviation) of all variables displaying a significant difference in terms of sporting level of achievement.
Variable Sporting level of achievement: Mean (SD)
1 2 3
Emotion coping 26.7 (2.58) 25.147 (4.81) 28.677 (4.37)
Task goal orientated 30.8 (3.49) 27.794 (3.80) 26.889 (4.35)
Ego goal orientated 20.3(4.06) 15.971 (4.80) 14.278 (5.45)
Determination 13.8 (1.40) 11.706 (2.26) 10.333 (3.05)
Self Belief 16.2 (2.15) 14.118 (3.80) 11.611 (2.66)
Positive Cognition 16.7 (2.0) 14.765 (2.13) 11.778 (3.41)
Visualisation 14.6 (1.96) 11.118 (3.03) 8.278 (3.74)
Confidence 19.7 (3.59) 15.853 (3.53) 13.333 (2.79)
Constancy 13.8 (1.30) 12.647 (2.50) 11.333 (2.60)
Optimism 22.43 (4.00) 21.40 (3.42) 18.51 (4.09)
Control 11.91 (2.04) 10.81 (2.59) 9.71 (2.77)
Hostility 14.04 (4.94) 20.35 (10.35) 22.67 (9.86)
Right hand digit ratio .944(.02) .961 (.03) .979 (.03)
Left hand digit ratio .945 (.14) .959 (.03) .981 (.25)
NB: National and above = 1, Regional = 2, Leisure/school = 3