Table 2 Pre-interval training and post-interval training descriptive statistics. Data are means (±SD).
Pre Post
Power
   PPO (W) 261.0 (66.0) 278.5 (70.0)
   PPO (W/kg) 3.8 (.6) 4.1 (.6)
    VO2max (ml·min-1·kg-1) 50.3 (9.7) 50.7 (7.4)
   LT (W) 176.7 (57.3) 195.6 (55.0)
   20km TT time (s) 2501.4 (562.5) 2382.6 (611.7)
   20km TT power (W) 176.4 (51.2) 196.4 (47.4)
Heart rate
   PPO (W) 255 (75.7) 285 (58.5)
   PPO (W/kg) 3.5 (.7) 3.9 (.6)
   VO2max (ml·min-1·kg-1) 48.5 (9.2) 48.4 (7.4)
   LT (W) 169.9 (38.8) 192.9 (39.09)
   20km TT time (s) 2348.8 (314.5) 2233.7 (222.5)
   20km TT power (W) 173.4 (49.1) 183.4 (38.7)
PPO : peak power output, LT : lactate threshold, TT : time trial, AP : average power.