Table 2. Effect of the 6-week intervention on the number of steps in overweight teenage boys and girls with their own (G1) or borrowed (G2) pedometer. Data expressed as means ± (SD): school hours (hours at school including trips to and from school), weekdays (school days), weekends (Saturday and Sunday), and whole week: (average weekday steps ×5 + average weekend steps ×2)/7.
P value for effect
Period Group Gender Pre
(week 1)
Steps/day
Post
(week 6)
Steps/day
Group Gender Time Group
×
Sex
Group
×
Time
Gender
×
Time
Group
×Gender
×Time
School hours Own Male 4613 (1424) 4812 (1287) .849 .016 .118 .174 .270 .119 .797
Female 4700(844) 4363 (771)
Total 4663 (1101) 4553 (1023)
Borrowed Male 5135 (869) 4935 (1207)
Female 4412 (1475) 3813 (1209)
Total 4723 (1307) 4308 (1317)
Total Male 914 (1141) 4883 (1217)**
Female 4532 (1255) 4056 (1062)**
Total 4697 (1212) 4414 (1195)
Week
days
Own Male 12190 (2736) 11169 (2962) .853 .009 <.001 .306 .069 .560 .468
Female 11535 (2820) 9550 (2471)
Total 11826 (2749) 10270 (2770)
Borrowed Male 13711 (3486) 10797 (3086)
Female 11265 (2972) 8311 (3053)
Total 12263 (3421) 9408 (3270)
Total Male 13035 (3210) 10962 (2979)**
Female 11303 (2875) 8858 (2839)**
Total 12070 (3124) 9789 (3064)
Week
ends
Own Male 13745 (4088) 9414 (4379) .384 .060 <.001 .513 .337 .238 .237
Female 9920 (3720) 7963 (3301)
Total 11620 (4275) 8608 (3810)
Borrowed Male 11343 (3703) 9163 (4105)
Female 10222 (4508) 7961 (3175)
Total 10505 (4055) 9124 (3636)
Total Male 12411 (3992) 9274 (4147)
Female 9878 (3991) 7794 (3185)
Total 10999 (4156) 8449 (3685)
Whole
week
Own Male 12635 (2716) 10668 (3272) .656 .007 <.001 .624 .319 .963 .951
Female 11074 (2849) 9097 (2409)
Total 11767 (2849) 9795 (2879)
Borrowed Male 13035 (3305) 10330 (3089)
Female 10967 (2989) 8125 (3029)
Total 11761 (3253) 9098 (3207)
Total Male 12857 (3007) 10480 (3114)*
Female 10896 (2846) 8554 (2776)*
Total 11764 (3055) 9406 (3061)
* and ** stand for step differences (<0.05 and <0.01) between boys and girls in the same measure, respectively.