Golfer level | Advanced | Intermediate | Novice | |
---|---|---|---|---|
Number of Swings | 12 | 21 | 21 | |
Maximum arm speed (m·s-1) | 0.001 | 6.43 (.77) | 4.99 (0.89) | 4.78 (.61) |
COM Area Between tMAS and tAdd (cm2) | 0.001 | 2.25 (1.96) | 5.27 (3.81) | 8.34 (5.77) |
COM Area Between tTBS and tMAS (cm2) | 0.05 | 20.95 (6.56) | 15.93 (10.34) | 10.21 (12.91) |
COM Area Between tAccMax and tImpact (cm2) | 0.05 | 32.12 (29.27) | 21.82 (16.67) | 13.21 (16.66) |
Normalized COMA-P by arm velocity Between tUP and tImpact (sec/100) |
0.001 | 1.29 (.22) | 1.33 (.31) | 1.65 (.28) |
Normalized COM Area by arm velocity Between tUP and tMAS (cm·sec/100) |
0.001 | 5.48 (1.43) | 4.80 (1.96) | 9.58 (4.47) |