Table 2 Prediction model for setting zone. Variables related to the serve-reception.
Excellent* (%) Not acceptable(%) OR Crude OR Adjusted P Acceptable(%) OR Crude OR Adjusted P
Reception zone
Zone 1 83.8 5.4 .21 (.12-.39) .28 (.14-.56) .000 10.8 .60 (.38-.95) .78 (.45-1.34) .366
Zone 2 80.7 8,6 .35 (.28-.44) .52 (.39-.69) .000 10.7 .61 (.48-.78) .74 (.56-.98) .034
Zone 3 76.4 11.2 .48 (.37-.62) .71 (.52-.98) .037 12.4 .75 (.58-.97) .91 (.66-1.26) .576
Zone 4†  65.7 20.1 14.2
Receiver player
1st Z4 def. pos. 75.9 13.3 1.21 (.92-1.59) 1.37 (1.03-1.82) .031 10.8 .91 (.69-1.21) .95 (.71-1.27) .733
1st Z4 off. pos. 75.0 11.6 1.06 (.78-1.45) 1.25 (.90-1.75) .190 13.5 1.15 (.86-1.55) 1.27 (.93-1.72) .137
2nd Z4 def. pos. 74.3 13.6 1.26 (.95-1.67) 1.67 (1.24-2.26) .001 12.1 1.05 (.79-1.40) 1.15 (.85-1.55) .359
2nd Z4 off. pos. 75.8 11.5 1.04 (.76-1.43) 1.08 (.76-1.55) .662 12.7 1.08 (.79-1.46) 1.06 (.76-1.49) .737
Libero†  77.8 10.4 11.8
Reception type
Low reception 86.1 3,8 3.96 (2.25-6.97) 2.43 (1.34-4.39) .003 10.1 1.39 (.97-2.00) 1.10 (.74-1.64) .629
High reception †  74.8 13.0 12.3
reference category for the independent variable reference category for the dependent variable